Sturgeon Bay

2026 season
Division: 4 / 
Enrollment: 348 / 
Coach: Shane Olson / 
Program History
Overall
 Record
: 13W - 6L - 3D
/ GF: 64 / GA: 24
Packerland
 Record
: 6W - 1L - 1D
/ GF: 34 / GA: 3
Sectional Rank : 6 / 
D4 Rank : 26 / 
Overall Rank : 136
Current
 Rating
: 1504.1
 / 
Schedule: 1344.4
 / Start
 Rating
: 1334.2
# Date Visitor Result Home Status WE% Rtng Rtng Δ
1 04-07 Kewaunee Sturgeon Bay 25.34%
2 04-09 L Sheboygan Lutheran/Christian 4 - 0 Sturgeon Bay FINAL 17.34% 1314.7 19.5
3 04-10 W Roncalli/Two Rivers 0 - 5 Sturgeon Bay FINAL 64.59% 1357.2 42.5
4 04-13 W Sturgeon Bay 5 - 0 Green Bay West FINAL 92.78% 1365.8 8.7
5 04-14 Manitowoc Lutheran Sturgeon Bay 42.28%
6 04-16 Sevastopol/Gibraltar Sturgeon Bay 77.21%
7 04-20 L Sturgeon Bay 1 - 2 Green Bay East FINAL 59.79% 1330.0 35.9
8 04-23 L Providence Academy/GB New Luth 2 - 0 Sturgeon Bay FINAL 21.41% 1310.7 19.3
9 04-25 D Saint Mary Catholic 2 - 2 Sturgeon Bay FINAL 29.04% 1323.3 12.6
10 04-27 W Sevastopol/Gibraltar 0 - 5 Sturgeon Bay FINAL 62.09% 1368.8 45.5
11 04-28 W Sturgeon Bay 1 - 0 Seymour FINAL 20.51% 1416.4 47.7
12 04-30 W Sturgeon Bay 1 - 0 Peshtigo FINAL 87.58% 1423.9 7.5
13 05-04 W Kewaunee 0 - 9 Sturgeon Bay FINAL 80.86% 1452.6 28.7
14 05-05 W Elkhart Lake-Glenbeulah 1 - 2 Sturgeon Bay FINAL 70.77% 1470.2 17.5
15 05-07 W Sturgeon Bay 5 - 0 Sevastopol/Gibraltar FINAL 85.07% 1488.1 17.9
16 05-08 W Sturgeon Bay 1 - 0 Fox Valley Lutheran FINAL 70.34% 1505.9 17.8
17 05-12 W Sturgeon Bay 5 - 0 Kewaunee FINAL 94.17% 1512.9 7.0
18 05-14 D Providence Academy/GB New Luth 1 - 1 Sturgeon Bay FINAL 36.31% 1521.1 8.2
19 05-16 L Sturgeon Bay 0 - 2 Kaukauna FINAL 30.49% 1493.6 27.4
20 05-16 L Sturgeon Bay 0 - 5 Kiel FINAL 2.90% 1490.2 3.5
21 05-16 D Sturgeon Bay 1 - 1 Kohler FINAL 28.73% 1502.9 12.8
22 05-18 W Manitowoc Lutheran 1 - 2 Sturgeon Bay FINAL 79.75% 1515.1 12.1
23 05-19 W Valders 2 - 10 Sturgeon Bay FINAL 99.13% 1516.3 1.2
24 05-21 W Peshtigo 0 - 8 Sturgeon Bay FINAL 97.33% 1520.1 3.8
25 05-28 L Sturgeon Bay 0 - 1 Luxemburg-Casco FINAL 26.63% 1504.1 16.0
26 06-04 Sevastopol/Gibraltar Sturgeon Bay 90.63%
Projected Record 15-8-3
Projected Conf Record 8-2-1