Shorewood

2026 season
Division: 3 / 
Enrollment: 611 / 
Coach: Katie Kalt / 
Program History
Overall
 Record
: 12W - 5L - 1D
/ GF: 80 / GA: 21
Woodland-East
 Record
: 6W - 0L - 0D
/ GF: 49 / GA: 2
Current
 Rating
: 1790.7
 / 
Schedule: 1567.0
 / Start
 Rating
: 1738.1
# Date Visitor Result Home Status WE% Rtng Rtng Δ
1 04-08 L Pewaukee 1 - 0 Shorewood FINAL 29.87% 1720.1 17.9
2 04-15 Brown Deer Shorewood 97.72%
3 04-16 L Shorewood 1 - 2 Grafton FINAL 38.55% 1697.0 23.1
4 04-20 L Whitefish Bay 4 - 0 Shorewood FINAL 11.87% 1683.6 13.4
5 04-22 W South Milwaukee 0 - 7 Shorewood FINAL 94.57% 1691.0 7.3
6 04-24 W Milwaukee King/Juneau 0 - 8 Shorewood FINAL 83.31% 1714.8 23.8
7 04-25 L Wauwatosa West 1 - 0 Shorewood FINAL 69.33% 1673.2 41.6
8 04-28 Shorewood Nicolet 35.30%
9 04-29 W Shorewood 12 - 0 West Allis Central FINAL 99.04% 1674.7 1.5
10 05-01 L The Prairie School 5 - 1 Shorewood FINAL 23.46% 1648.3 26.4
11 05-04 W St. Thomas More 1 - 4 Shorewood FINAL 83.59% 1665.5 17.2
12 05-06 W Whitnall 2 - 3 Shorewood FINAL 62.31% 1688.1 22.6
13 05-08 W Brown Deer 0 - 10 Shorewood FINAL 93.43% 1698.5 10.3
14 05-11 W Brookfield Academy 0 - 2 Shorewood FINAL 72.04% 1723.6 25.2
15 05-13 W Cudahy/Saint Francis 0 - 8 Shorewood FINAL 99.46% 1724.4 0.8
16 05-14 W Shorewood 3 - 2 Kettle Moraine Lutheran FINAL 55.89% 1750.9 26.5
17 05-18 W University School of Milwaukee 1 - 5 Shorewood FINAL 81.63% 1771.5 20.7
18 05-20 W Shorewood 9 - 0 Greenfield FINAL 98.00% 1774.5 3.0
19 05-22 Shorewood Brookfield Central 15.90%
20 05-27 W University Lake School Co-op 0 - 5 Shorewood FINAL 74.74% 1804.8 30.3
21 05-29 D Shorewood 2 - 2 New Berlin West FINAL 73.66% 1790.7 14.2
22 06-04 Martin Luther Shorewood 98.87%
Projected Record 14-7-1
Projected Conf Record 7-0-0