Wausau East

2026 season
Division: 2 / 
Enrollment: 943 / 
Coach: Ben Johnson / 
Program History
Overall
 Record
: 3W - 13L - 2D
/ GF: 10 / GA: 72
Wisconsin Valley
 Record
: 0W - 11L - 0D
/ GF: 3 / GA: 60
Sectional Rank : 13 / 
D2 Rank : 48 / 
Overall Rank : 195
Current
 Rating
: 1308.6
 / 
Schedule: 1577.3
 / Start
 Rating
: 1349.4
# Date Visitor Result Home Status WE% Rtng Rtng Δ
1 04-06 W Wausau East 3 - 0 Menomonie FINAL 35.26% 1417.4 68.0
2 04-09 D Wausau East 2 - 2 Portage/Poynette FINAL 71.47% 1404.5 12.9
3 04-11 Wausau East Superior Postponed 11.49%
4 04-14 L Marshfield 6 - 0 Wausau East FINAL 32.82% 1362.7 41.9
5 04-16 W Wausau East 1 - 0 Medford FINAL 51.33% 1391.9 29.2
6 04-17 Green Bay West Wausau East Postponed 97.12%
7 04-21 L Stevens Point 8 - 1 Wausau East FINAL 7.21% 1382.1 9.7
8 04-23 Altoona/Fall Creek Wausau East 63.69%
9 04-27 L Wisconsin Rapids 2 - 1 Wausau East FINAL 18.86% 1370.8 11.3
10 05-01 D Wausau East 0 - 0 Superior FINAL 12.05% 1393.6 22.8
11 05-05 L Wausau West 6 - 0 Wausau East FINAL 10.34% 1380.4 13.2
12 05-07 L D.C. Everest 2 - 0 Wausau East FINAL 8.32% 1372.9 7.5
13 05-12 L Wausau East 0 - 3 Marshfield FINAL 21.37% 1350.5 22.4
14 05-14 L Wausau East 0 - 7 Stevens Point FINAL 2.71% 1346.8 3.7
15 05-15 L Lakeland 1 - 0 Wausau East FINAL 5.18% 1343.7 3.1
16 05-18 W Wausau East 1 - 0 Mosinee FINAL 88.15% 1350.8 7.1
17 05-19 L Wausau East 0 - 5 Wisconsin Rapids FINAL 16.15% 1331.4 19.4
18 05-21 L Wausau East 1 - 7 Wausau West FINAL 3.89% 1326.5 5.0
19 05-26 L Wausau East 0 - 7 D.C. Everest FINAL 6.04% 1318.3 8.2
20 05-29 L Wausau East 0 - 7 D.C. Everest FINAL 5.53% 1310.9 7.5
21 06-02 L Wausau East 0 - 9 River Falls FINAL 1.53% 1308.6 2.3
Projected Record 5-14-2
Projected Conf Record 0-11-0