Gibraltar/Sevastopol

2025 season
Division: 4 / 
Enrollment: Unknown / 
Coach: Unknown / 
Program History
Overall
 Record
: 12W - 7L - 3D
/ GF: 59 / GA: 37
Packerland
 Record
: 9W - 3L - 1D
/ GF: 46 / GA: 17
Sectional Rank : 5 / 
D4 Rank : 28 / 
Overall Rank : 137
Current
 Rating
: 1521.8
 / 
Schedule: 1377.1
 / Start
 Rating
: 1568.9
# Date Visitor Result Home Status WE% Rtng Rtng Δ
1 08-26 L Denmark 3 - 0 Gibraltar/Sevastopol FINAL 86.44% 1478.1 90.8
2 08-28 W Gibraltar/Sevastopol 2 - 0 Providence Academy (GB) FINAL 64.35% 1510.2 32.1
3 09-04 L Sturgeon Bay 3 - 1 Gibraltar/Sevastopol FINAL 33.90% 1479.7 30.5
4 09-08 L Gibraltar/Sevastopol 0 - 1 Algoma FINAL 81.75% 1430.7 49.0
5 09-11 W Peshtigo 2 - 4 Gibraltar/Sevastopol FINAL 91.06% 1438.7 8.0
6 09-16 D Gibraltar/Sevastopol 2 - 2 Freedom FINAL 43.70% 1442.5 3.8
7 09-18 Gibraltar/Sevastopol Kewaunee 94.77%
8 09-20 W New Holstein/Brillion 0 - 3 Gibraltar/Sevastopol FINAL 82.55% 1460.8 18.3
9 09-20 L Xavier 1 - 0 Gibraltar/Sevastopol FINAL 22.87% 1447.1 13.7
10 09-20 W Kewaunee 1 - 4 Gibraltar/Sevastopol FINAL 96.55% 1450.7 3.6
11 09-22 W Green Bay NEW Lutheran 2 - 8 Gibraltar/Sevastopol FINAL 94.32% 1458.0 7.2
12 09-25 D Providence Academy (GB) 2 - 2 Gibraltar/Sevastopol FINAL 80.15% 1439.9 18.1
13 09-27 L Gibraltar/Sevastopol 0 - 7 Kohler FINAL 25.40% 1405.6 34.3
14 09-29 L Gibraltar/Sevastopol 0 - 3 Sturgeon Bay FINAL 6.85% 1398.4 7.2
15 10-02 W Algoma 1 - 3 Gibraltar/Sevastopol FINAL 55.00% 1438.9 40.5
16 10-04 D Appleton West 2 - 2 Gibraltar/Sevastopol FINAL 33.76% 1448.6 9.7
17 10-06 W Gibraltar/Sevastopol 3 - 1 Peshtigo FINAL 49.69% 1493.9 45.3
18 10-09 W Gibraltar/Sevastopol 3 - 1 Clintonville FINAL 73.30% 1517.9 24.0
19 10-13 W Kewaunee 1 - 10 Gibraltar/Sevastopol FINAL 97.73% 1521.3 3.4
20 10-16 W Gibraltar/Sevastopol 3 - 0 Green Bay NEW Lutheran FINAL 96.87% 1524.6 3.3
21 10-20 W Gibraltar/Sevastopol 6 - 0 Kewaunee FINAL 97.20% 1528.2 3.6
22 10-23 W Roncalli 2 - 3 Gibraltar/Sevastopol FINAL 74.48% 1543.5 15.3
23 10-25 L Gibraltar/Sevastopol 0 - 2 Kiel FINAL 24.10% 1521.8 21.7
Projected Record 13-7-3
Projected Conf Record 10-3-1