Marshfield

2013 season
Division: Unknown / 
Enrollment: Unknown / 
Coach: Unknown / 
Program History
Overall
 Record
: 19W - 5L - 3D
/ GF: 78 / GA: 30
Wisconsin Valley
 Record
: 9W - 3L - 0D
/ GF: 30 / GA: 14
Current
 Rating
: 1777.8 / 
Schedule: 1571.3
 / Start
 Rating
: 1431.4
# Date Visitor Result Home Status WE% Rtng Rtng Δ
1 08-24 W Marshfield 3 - 1 Fort Atkinson FINAL 5.36% 1516.6 85.2
2 08-24 L Marshfield 1 - 3 Sun Prairie East FINAL 12.10% 1505.7 10.9
3 08-27 L Wausau West 1 - 0 Marshfield FINAL 65.70% 1466.3 39.4
4 08-28 W Tomah 0 - 6 Marshfield FINAL 59.70% 1517.6 51.4
5 08-29 W Marshfield 3 - 2 Wausau East FINAL 13.62% 1569.5 51.8
6 09-03 W Merrill 0 - 5 Marshfield FINAL 90.44% 1580.9 11.5
7 09-05 W Marshfield 2 - 1 D.C. Everest FINAL 38.04% 1618.1 37.2
8 09-06 Marshfield TBD - - -
9 09-06 D Marshfield 1 - 1 Fond du Lac FINAL 35.36% 1626.9 8.8
10 09-07 W Marshfield 2 - 0 Manitowoc Lincoln FINAL 41.64% 1679.4 52.5
11 09-07 D Marshfield 1 - 1 Kettle Moraine Lutheran FINAL 63.25% 1671.5 8.0
12 09-12 W Marshfield 5 - 3 Stevens Point FINAL 53.40% 1713.4 41.9
13 09-14 W Marshfield 2 - 1 Onalaska FINAL 56.65% 1739.4 26.0
14 09-14 W Marshfield 4 - 1 Holmen FINAL 98.61% 1740.9 1.5
15 09-17 W Wisconsin Rapids 0 - 2 Marshfield FINAL 65.60% 1771.8 31.0
16 09-19 L Marshfield 1 - 2 Wausau West FINAL 84.59% 1721.1 50.8
17 09-24 W Wausau East 0 - 1 Marshfield FINAL 72.24% 1737.7 16.7
18 09-26 W Marshfield 3 - 2 Merrill FINAL 90.16% 1743.6 5.9
19 09-27 Marshfield TBD - - -
20 09-28 W Marshfield 5 - 0 Rhinelander FINAL 79.95% 1767.7 24.1
21 09-28 Marshfield TBD - - -
22 09-28 W Menomonie 1 - 4 Marshfield FINAL 96.31% 1771.6 3.9
23 10-01 W D.C. Everest 0 - 5 Marshfield FINAL 75.14% 1801.4 29.8
24 10-08 W Stevens Point 1 - 3 Marshfield FINAL 94.25% 1806.6 5.2
25 10-10 L Marshfield 0 - 2 Wisconsin Rapids FINAL 82.50% 1732.3 74.2
26 10-15 W Antigo 0 - 12 Marshfield FINAL 99.77% 1732.7 0.4
27 10-17 W Marshfield 2 - 1 Shawano FINAL 53.44% 1760.6 27.9
28 10-24 D Pulaski 1 - 1 Marshfield FINAL 74.84% 1745.7 14.9
29 10-26 W New Richmond 1 - 3 Marshfield FINAL 36.42% 1802.9 57.2
30 11-01 L Marshfield 1 - 4 Oregon FINAL 23.98% 1777.8 25.2