Conference List
2013 season
Other season:
| Conference | Avg enroll. | Avg rating | Avg WE% |
|---|---|---|---|
| Badger - East | — | 1564.36 | 56.4 |
| Badger - West | — | 1584.92 | 64.4 |
| Bay | — | 1444.67 | 44.4 |
| Big Eight | — | 1683.59 | 73.4 |
| Big Rivers | — | 1700.56 | 75.9 |
| Capitol | — | 1420.66 | 38.6 |
| Central Lakeshore | — | 1389.79 | 37.2 |
| Classic Eight | — | 1817.76 | 83.8 |
| Eastern Valley | — | 1417.67 | 37.0 |
| Eastern Wisconsin | — | 1386.17 | 38.1 |
| Flyway | — | 1378.37 | 36.4 |
| Fox River Classic | — | 1661.59 | 69.5 |
| Fox Valley Association | — | 1677.18 | 71.8 |
| Great Northern | — | 1371.99 | 36.5 |
| Greater Metro | — | 1745.92 | 79.3 |
| Independent | — | 1153.66 | 27.8 |
| Indian Trails | — | 803.73 | 12.6 |
| Lake Superior | — | 1656.92 | 57.5 |
| Metro Classic | — | 1399.22 | 37.6 |
| Mid-State | — | 1387.48 | 36.8 |
| Middle Border | — | 1422.31 | 43.7 |
| Midwest Classic | — | 1446.09 | 40.7 |
| Milwaukee City - Schissler | — | 1121.36 | 27.6 |
| Mississippi Valley | — | 1400.86 | 36.5 |
| North Shore | — | 1721.68 | 76.5 |
| Northern Lakes | — | 0.00 | 0.0 |
| Northern Lights | — | 1308.04 | 24.0 |
| Packerland | — | 1458.37 | 45.1 |
| Rock Valley | — | 1445.32 | 43.4 |
| South Central | — | 1198.48 | 12.7 |
| Southeast | — | 1607.83 | 66.3 |
| Southern Lakes | — | 1419.70 | 38.7 |
| Southwest Wisconsin | — | 1310.09 | 22.5 |
| Wisconsin Little Ten | — | 1554.67 | 57.6 |
| Wisconsin Valley | — | 1595.63 | 65.1 |
| Woodland | — | 1537.61 | 55.1 |
| Unaffiliated |