Kenosha Indian Trail

2013 season
Division: Unknown / 
Enrollment: Unknown / 
Coach: Unknown / 
Program History
Overall
 Record
: 8W - 10L - 2D
/ GF: 40 / GA: 35
Southeast
 Record
: 1W - 5L - 0D
/ GF: 8 / GA: 15
Current
 Rating
: 1497.3 / 
Schedule: 1550.0
 / Start
 Rating
: 1429.6
# Date Visitor Result Home Status WE% Rtng Rtng Δ
1 08-20 W Kenosha St. Joseph 0 - 1 Kenosha Indian Trail FINAL 69.41% 1448.0 18.4
2 08-21 L Badger 3 - 2 Kenosha Indian Trail FINAL 22.19% 1434.7 13.3
3 08-24 W Watertown 0 - 1 Kenosha Indian Trail FINAL 35.01% 1473.7 39.0
4 08-24 D Kenosha Indian Trail 0 - 0 Beloit Memorial FINAL 7.81% 1499.0 25.3
5 08-29 W Greenfield 0 - 5 Kenosha Indian Trail FINAL 69.62% 1535.4 36.5
6 08-31 L Kenosha Indian Trail 1 - 2 Greendale FINAL 79.52% 1487.7 47.7
7 09-03 W Westosha Central 0 - 3 Kenosha Indian Trail FINAL 72.96% 1516.1 28.4
8 09-04 L Kenosha Indian Trail 0 - 2 Kenosha Tremper FINAL 17.41% 1500.4 15.7
9 09-09 Kenosha Indian Trail Kenosha St. Joseph 85.19%
10 09-10 W Racine Park 2 - 4 Kenosha Indian Trail FINAL 63.40% 1533.4 32.9
11 09-12 L Shoreland Lutheran 4 - 3 Kenosha Indian Trail FINAL 86.16% 1481.7 51.7
12 09-17 L Kenosha Indian Trail 2 - 3 Kenosha Bradford/Reuther FINAL 33.22% 1461.7 19.9
13 09-20 W Kenosha Indian Trail 4 - 2 Saint Anthony FINAL 10.05% 1542.7 81.0
14 09-21 D Whitewater 4 - 4 Kenosha Indian Trail FINAL 25.97% 1557.1 14.4
15 09-21 L Milton 1 - 0 Kenosha Indian Trail FINAL 26.94% 1541.0 16.2
16 09-23 W Kenosha Indian Trail 2 - 0 Big Foot/Williams Bay FINAL 56.74% 1579.9 38.9
17 09-24 L Kenosha Indian Trail 1 - 3 Racine Case FINAL 31.09% 1551.9 28.0
18 09-26 Racine St. Catherine's Kenosha Indian Trail 76.69%
19 10-01 L Franklin 2 - 1 Kenosha Indian Trail FINAL 64.50% 1513.2 38.7
20 10-05 W Waterford 0 - 6 Kenosha Indian Trail FINAL 87.98% 1528.5 15.3
21 10-08 Racine Horlick Kenosha Indian Trail 37.08%
22 10-09 Kenosha Indian Trail Wilmot 74.25%
23 10-10 L Oak Creek 3 - 0 Kenosha Indian Trail FINAL 18.67% 1508.9 19.6
24 10-15 L Kenosha Indian Trail 0 - 4 Oak Creek FINAL 10.37% 1497.3 11.7