Big Foot/Williams Bay

2025 season
Division: 3 / 
Enrollment: 625 / 
Coach: Rene Perez / 
Program History
Overall
 Record
: 10W - 6L - 3D
/ GF: 64 / GA: 28
Rock Valley
 Record
: 8W - 1L - 1D
/ GF: 53 / GA: 5
Current
 Rating
: 1657.8 / 
Schedule: 1445.0
 / Start
 Rating
: 1508.1
# Date Visitor Result Home Status WE% Rtng Rtng Δ
1 04-04 L Platteville/Lancaster 4 - 1 Big Foot/Williams Bay FINAL 55.89% 1449.4 58.7
2 04-10 L Big Foot/Williams Bay 2 - 3 McFarland FINAL 4.81% 1446.6 2.9
3 04-12 D Lakeside Lutheran 1 - 1 Big Foot/Williams Bay FINAL 71.59% 1433.6 13.0
4 04-12 L Martin Luther 1 - 0 Big Foot/Williams Bay FINAL 35.42% 1412.3 21.3
5 04-12 L Dodgeville/Mineral Point 2 - 0 Big Foot/Williams Bay FINAL 26.52% 1388.5 23.9
6 04-17 W Monroe 0 - 7 Big Foot/Williams Bay FINAL 82.73% 1411.8 23.3
7 04-21 W Big Foot/Williams Bay 6 - 0 Edgerton FINAL 52.32% 1472.6 60.8
8 04-24 W Whitewater/Palmyra-Eagle 1 - 6 Big Foot/Williams Bay FINAL 70.70% 1507.8 35.2
9 04-28 W Big Foot/Williams Bay 3 - 0 East Troy FINAL 78.63% 1530.2 22.4
10 05-01 D Delavan-Darien 1 - 1 Big Foot/Williams Bay FINAL 39.58% 1536.4 6.3
11 05-08 W Big Foot/Williams Bay 14 - 0 Clinton/Turner FINAL 97.80% 1539.9 3.5
12 05-12 W Evansville 0 - 3 Big Foot/Williams Bay FINAL 18.71% 1625.3 85.4
13 05-13 D Big Foot/Williams Bay 2 - 2 Harvard FINAL - - -
14 05-15 Mount Horeb Big Foot/Williams Bay 60.75%
15 05-22 W Big Foot/Williams Bay 7 - 1 Jefferson FINAL 97.04% 1629.0 3.8
16 05-27 W East Troy 1 - 6 Big Foot/Williams Bay FINAL 91.62% 1639.1 10.1
17 05-29 L Delavan-Darien 1 - 0 Big Foot/Williams Bay FINAL 53.10% 1607.3 31.9
18 06-05 W Whitewater/Palmyra-Eagle 1 - 2 Big Foot/Williams Bay FINAL 87.64% 1614.7 7.4
19 06-07 W Big Foot/Williams Bay 3 - 1 Platteville/Lancaster FINAL 31.35% 1676.5 61.8
20 06-12 L Big Foot/Williams Bay 0 - 8 Edgewood FINAL 13.11% 1657.8 18.7