Altoona/Fall Creek

2025 season
Division: 2 / 
Enrollment: 828 / 
Coach: Jeremy Gilbert / 
Program History
Overall
 Record
: 3W - 8L - 0D
/ GF: 9 / GA: 26
Middle Border
 Record
: 1W - 4L - 0D
/ GF: 2 / GA: 8
Sectional Rank : 16 / 
D2 Rank : 58 / 
Overall Rank : 230
Current
 Rating
: 1209.4 / 
Schedule: 1349.8
 / Start
 Rating
: 1293.1
# Date Visitor Result Home Status WE% Rtng Rtng Δ
1 04-03 L Altoona/Fall Creek 0 - 5 Barron/Bloomer/Cumberland FINAL 6.72% 1285.0 8.1
2 04-05 L Altoona/Fall Creek 0 - 8 Menomonie FINAL 15.82% 1262.5 22.5
3 04-08 L Altoona/Fall Creek 0 - 2 Osceola FINAL 28.05% 1237.2 25.2
4 04-10 W Amery 0 - 1 Altoona/Fall Creek FINAL 50.38% 1267.0 29.8
5 04-11 L La Crosse Logan/Luther 2 - 0 Altoona/Fall Creek FINAL 61.33% 1211.8 55.2
6 04-14 W Altoona/Fall Creek 3 - 0 Melrose-Mindoro/G-E-T FINAL 32.81% 1282.4 70.5
7 04-15 L Somerset 2 - 1 Altoona/Fall Creek FINAL 47.09% 1254.1 28.3
8 04-19 W Spooner/Shell Lake 0 - 4 Altoona/Fall Creek FINAL 87.00% 1268.7 14.6
9 04-22 L Altoona/Fall Creek 0 - 3 Baldwin-Woodville FINAL 3.87% 1264.7 4.1
10 04-24 L St. Croix Central 1 - 0 Altoona/Fall Creek FINAL 45.23% 1237.5 27.1
11 04-26 L Wausau East 3 - 0 Altoona/Fall Creek FINAL 26.76% 1209.4 28.1
12 04-29 Altoona/Fall Creek Amery 58.28%
13 05-02 Osceola Altoona/Fall Creek 20.45%
14 05-06 Altoona/Fall Creek Somerset 20.20%
15 05-09 Altoona/Fall Creek Tomah 7.08%
16 05-12 Arcadia/Independence Altoona/Fall Creek 78.22%
17 05-13 Sparta Altoona/Fall Creek 39.98%
18 05-16 Altoona/Fall Creek St. Croix Central 23.02%
19 05-17 Altoona/Fall Creek New Richmond 0.91%
20 05-20 Baldwin-Woodville Altoona/Fall Creek 3.51%
21 05-22 Altoona/Fall Creek Hayward 30.10%