Sturgeon Bay

2024 season
Division: 4 / 
Enrollment: 404 / 
Coach: Todd Maas / 
Program History
Overall
 Record
: 16W - 6L - 2D
/ GF: 98 / GA: 34
Packerland
 Record
: 10W - 0L - 0D
/ GF: 65 / GA: 4
Current
 Rating
: 1689.1 / 
Schedule: 1462.1
 / Start
 Rating
: 1601.4
# Date Visitor Result Home Status WE% Rtng Rtng Δ
1 08-27 L Sturgeon Bay 0 - 2 Kiel FINAL 31.30% 1573.2 28.2
2 08-29 W Sturgeon Bay 11 - 0 Peshtigo FINAL 87.68% 1592.6 19.4
3 08-30 W The Prairie School 1 - 4 Sturgeon Bay FINAL 50.38% 1644.7 52.1
4 08-31 L Sturgeon Bay 0 - 3 Kenosha Tremper FINAL 25.98% 1617.4 27.3
5 09-03 L Pulaski 5 - 0 Sturgeon Bay FINAL 30.27% 1581.1 36.3
6 09-05 W Gibraltar/Sevastopol 1 - 7 Sturgeon Bay FINAL 69.50% 1620.0 38.9
7 09-09 W Sturgeon Bay 11 - 0 Kewaunee FINAL 95.44% 1627.2 7.2
8 09-10 D Sturgeon Bay 0 - 0 Notre Dame FINAL 13.32% 1649.2 22.0
9 09-12 Green Bay NEW Lutheran Sturgeon Bay Cancelled 93.96%
10 09-16 W Sturgeon Bay 2 - 0 Providence Academy (GB) FINAL 78.67% 1668.4 19.2
11 09-19 L Sturgeon Bay 0 - 6 Green Bay Preble FINAL 32.38% 1627.1 41.3
12 09-21 D Winnebago Lutheran 1 - 1 Sturgeon Bay FINAL 81.93% 1608.0 19.2
13 09-23 W Algoma 0 - 8 Sturgeon Bay FINAL 91.96% 1619.4 11.5
14 09-24 W Sturgeon Bay 5 - 0 Luxemburg-Casco FINAL 93.16% 1627.6 8.2
15 09-26 W Peshtigo 0 - 2 Sturgeon Bay FINAL 98.49% 1629.0 1.4
16 09-30 W Sturgeon Bay 3 - 2 Gibraltar/Sevastopol FINAL 69.64% 1647.2 18.2
17 10-03 W Kewaunee 0 - 10 Sturgeon Bay FINAL 99.15% 1648.5 1.3
18 10-07 Sturgeon Bay Green Bay NEW Lutheran Cancelled 91.34%
19 10-10 W Providence Academy (GB) 0 - 6 Sturgeon Bay FINAL 87.65% 1664.3 15.7
20 10-11 L Sturgeon Bay 0 - 7 Hortonville FINAL 18.40% 1639.4 24.8
21 10-17 W Sturgeon Bay 5 - 1 Algoma FINAL 90.70% 1649.9 10.5
22 10-18 W Sturgeon Bay 4 - 0 Seymour FINAL 86.69% 1664.9 15.0
23 10-24 W New Holstein 0 - 9 Sturgeon Bay FINAL 98.72% 1666.8 1.9
24 10-26 W St. Mary Catholic 1 - 6 Sturgeon Bay FINAL 70.97% 1701.6 34.8
25 10-31 W Gibraltar/Sevastopol 0 - 4 Sturgeon Bay FINAL 69.27% 1736.2 34.6
26 11-02 L Sturgeon Bay 0 - 4 Kiel FINAL 41.90% 1689.1 47.1