Dodgeville/Mineral Point

2024 season
Division: 3 / 
Enrollment: 620 / 
Coach: Christian Flores / 
Program History
Overall
 Record
: 15W - 2L - 4D
/ GF: 58 / GA: 11
Southwest Wisconsin
 Record
: 8W - 0L - 2D
/ GF: 32 / GA: 3
Current
 Rating
: 1638.4 / 
Schedule: 1428.1
 / Start
 Rating
: 1478.6
# Date Visitor Result Home Status WE% Rtng Rtng Δ
1 04-02 W Cambridge/Deerfield 0 - 5 Dodgeville/Mineral Point FINAL 78.96% 1503.8 25.2
2 04-05 W Dodgeville/Mineral Point 2 - 1 Prairie du Chien/RR/SEN FINAL 67.66% 1523.2 19.4
3 04-09 W River Valley 0 - 2 Dodgeville/Mineral Point FINAL 57.54% 1561.4 38.2
4 04-11 W Dodgeville/Mineral Point 4 - 1 Platteville/Lancaster FINAL 65.71% 1597.4 36.0
5 04-13 W Cambridge/Deerfield 0 - 5 Dodgeville/Mineral Point FINAL 93.08% 1605.7 8.3
6 04-15 W WI Heights/Barneveld 0 - 1 Dodgeville/Mineral Point FINAL 91.96% 1610.6 4.8
7 04-18 W Galena (IL)/East Dubuque (IL) 0 - 3 Dodgeville/Mineral Point FINAL 79.80% 1631.8 21.2
8 04-20 W Dodgeville/Mineral Point 1 - 0 Big Foot/Williams Bay FINAL 79.18% 1644.3 12.5
9 04-20 D Dodgeville/Mineral Point 0 - 0 Martin Luther FINAL 89.58% 1620.5 23.7
10 04-20 W Catholic Central 0 - 4 Dodgeville/Mineral Point FINAL 95.57% 1625.5 5.0
11 04-23 W Richland Center 0 - 9 Dodgeville/Mineral Point FINAL 98.47% 1627.8 2.3
12 04-25 W Edgerton 0 - 5 Dodgeville/Mineral Point FINAL 89.66% 1640.2 12.4
13 04-26 Monroe Dodgeville/Mineral Point Cancelled 92.60%
14 04-30 D Evansville 1 - 1 Dodgeville/Mineral Point FINAL 25.31% 1655.0 14.8
15 05-03 W Dodgeville/Mineral Point 4 - 0 Galena (IL)/East Dubuque (IL) FINAL 91.54% 1664.5 9.5
16 05-09 D Dodgeville/Mineral Point 0 - 0 River Valley FINAL 53.71% 1662.3 2.2
17 05-10 Dodgeville/Mineral Point Reedsburg Cancelled 88.99%
18 05-10 D Prairie du Chien/RR/SEN 1 - 1 Dodgeville/Mineral Point FINAL 87.82% 1639.6 22.7
19 05-14 W Platteville/Lancaster 0 - 1 Dodgeville/Mineral Point FINAL 70.82% 1657.1 17.5
20 05-16 L Dodgeville/Mineral Point 0 - 4 Sugar River FINAL 18.87% 1635.9 21.2
21 05-23 Dodgeville/Mineral Point Mount Horeb Cancelled 20.25%
22 05-23 W Dodgeville/Mineral Point 6 - 0 Richland Center FINAL 98.91% 1637.3 1.4
23 05-30 W Prairie du Chien/RR/SEN 0 - 3 Dodgeville/Mineral Point FINAL 88.54% 1649.3 12.0
24 06-01 L Dodgeville/Mineral Point 1 - 3 Edgewood FINAL 12.17% 1638.4 11.0