Wautoma/Wild Rose

2023 season
Division: 3 / 
Enrollment: 567 / 
Coach: Eric Plaster / 
Program History
Overall
 Record
: 3W - 16L - 3D
/ GF: 19 / GA: 101
South Central
 Record
: 2W - 4L - 2D
/ GF: 11 / GA: 18
D3 Rank : 67 / 
Overall Rank : 270
Current
 Rating
: 1102.1 / 
Schedule: 1349.4
 / Start
 Rating
: 1215.1
# Date Visitor Result Home Status WE% Rtng Rtng Δ
1 08-22 L Ripon 7 - 0 Wautoma/Wild Rose FINAL 10.81% 1200.5 14.6
2 08-24 D Wautoma/Wild Rose 0 - 0 Nekoosa FINAL 35.50% 1209.2 8.7
3 08-28 L Omro 2 - 1 Wautoma/Wild Rose FINAL 35.31% 1188.1 21.2
4 08-29 L Wautoma/Wild Rose 0 - 6 Lourdes/Valley Christian FINAL 8.26% 1177.5 10.5
5 08-31 Mauston Wautoma/Wild Rose 48.96%
6 09-07 D Adams-Friendship 3 - 3 Wautoma/Wild Rose FINAL 32.69% 1187.9 10.4
7 09-09 L Amherst 5 - 0 Wautoma/Wild Rose FINAL 12.37% 1173.1 14.8
8 09-12 L Wautoma/Wild Rose 0 - 14 Wisconsin Dells FINAL 0.64% 1172.1 1.0
9 09-14 Black River Falls/MM Wautoma/Wild Rose Postponed 80.23%
10 09-15 L Waupun 4 - 0 Wautoma/Wild Rose FINAL 13.47% 1156.9 15.2
11 09-18 L Winneconne 2 - 0 Wautoma/Wild Rose FINAL 43.87% 1117.4 39.5
12 09-19 L Wautoma/Wild Rose 0 - 3 Coulee Christian/Providence FINAL 10.32% 1106.6 10.8
13 09-21 L Nekoosa 2 - 0 Wautoma/Wild Rose FINAL 34.83% 1075.2 31.4
14 09-25 D Berlin 2 - 2 Wautoma/Wild Rose FINAL 71.57% 1062.3 12.9
15 09-26 L Wautoma/Wild Rose 0 - 8 Amherst FINAL 5.17% 1054.9 7.4
16 09-28 L Wautoma/Wild Rose 1 - 2 Mauston FINAL 33.14% 1035.0 19.9
17 10-02 L Portage/Poynette 4 - 0 Wautoma/Wild Rose FINAL 11.42% 1022.2 12.8
18 10-03 W Wautoma/Wild Rose 4 - 2 Adams-Friendship FINAL 11.47% 1101.9 79.7
19 10-05 L Wisconsin Dells 8 - 0 Wautoma/Wild Rose FINAL 0.67% 1100.9 1.0
20 10-09 L Freedom 7 - 0 Wautoma/Wild Rose FINAL 11.19% 1085.8 15.1
21 10-10 W Wautoma/Wild Rose 3 - 2 Black River Falls/MM FINAL 55.18% 1112.7 26.9
22 10-12 L Coulee Christian/Providence 4 - 0 Wautoma/Wild Rose FINAL 9.17% 1102.4 10.3
23 10-17 W Berean Baptist 1 - 5 Wautoma/Wild Rose FINAL - - -
24 10-19 L Wautoma/Wild Rose 0 - 13 Notre Dame FINAL 0.16% 1102.1 0.2