Green Bay NEW Lutheran/PA

2023 season
Division: 4 / 
Enrollment: 176 / 
Coach: Matt Zeitler / 
Program History
Overall
 Record
: 8W - 11L - 3D
/ GF: 39 / GA: 51
Packerland
 Record
: 4W - 4L - 2D
/ GF: 20 / GA: 22
D4 Rank : 52 / 
Overall Rank : 227
Current
 Rating
: 1270.8 / 
Schedule: 1325.7
 / Start
 Rating
: 1498.4
# Date Visitor Result Home Status WE% Rtng Rtng Δ
1 08-24 W Green Bay NEW Lutheran/PA 2 - 1 Peshtigo FINAL 76.88% 1512.2 13.9
2 08-25 L Lake Mills 6 - 0 Green Bay NEW Lutheran/PA FINAL 72.02% 1420.4 91.8
3 08-26 W Kenosha Christian Life 2 - 4 Green Bay NEW Lutheran/PA FINAL 89.32% 1430.0 9.6
4 08-26 L River Valley 2 - 1 Green Bay NEW Lutheran/PA FINAL 32.94% 1410.3 19.8
5 08-31 L Kewaunee 3 - 2 Green Bay NEW Lutheran/PA FINAL 89.80% 1356.4 53.9
6 09-07 L Sturgeon Bay 6 - 0 Green Bay NEW Lutheran/PA FINAL 12.98% 1339.8 16.5
7 09-09 L St. Mary Catholic 3 - 0 Green Bay NEW Lutheran/PA FINAL 5.57% 1334.0 5.8
8 09-14 W Green Bay NEW Lutheran/PA 6 - 0 Algoma FINAL 63.92% 1380.0 46.0
9 09-16 L Green Bay NEW Lutheran/PA 0 - 1 Wrightstown FINAL 31.96% 1360.8 19.2
10 09-16 L Green Bay NEW Lutheran/PA 2 - 3 Random Lake/Ozaukee FINAL 43.15% 1334.9 25.9
11 09-16 W New Holstein 1 - 2 Green Bay NEW Lutheran/PA FINAL 72.51% 1351.4 16.5
12 09-18 W Ashwaubenon 1 - 2 Green Bay NEW Lutheran/PA FINAL 87.92% 1358.7 7.3
13 09-21 W Green Bay NEW Lutheran/PA 2 - 1 Gibraltar/Sevastopol FINAL 56.84% 1384.6 25.9
14 09-25 D Peshtigo 2 - 2 Green Bay NEW Lutheran/PA FINAL 75.59% 1369.2 15.4
15 09-28 W Green Bay NEW Lutheran/PA 4 - 2 Kewaunee FINAL 80.77% 1386.5 17.3
16 09-30 Green Bay NEW Lutheran/PA Clintonville 54.70%
17 10-02 L Green Bay NEW Lutheran/PA 0 - 4 Sturgeon Bay FINAL 7.76% 1377.8 8.7
18 10-05 D Algoma 1 - 1 Green Bay NEW Lutheran/PA FINAL 90.29% 1353.6 24.2
19 10-07 W Gresham/Bowler 0 - 7 Green Bay NEW Lutheran/PA FINAL 97.25% 1357.3 3.7
20 10-07 D Northland Lutheran 1 - 1 Green Bay NEW Lutheran/PA FINAL 88.45% 1334.3 23.1
21 10-09 L Gibraltar/Sevastopol 2 - 1 Green Bay NEW Lutheran/PA FINAL 52.68% 1302.7 31.6
22 10-12 L Kiel 6 - 0 Green Bay NEW Lutheran/PA FINAL 5.14% 1296.1 6.6
23 10-19 L Green Bay NEW Lutheran/PA 0 - 3 Wrightstown FINAL 24.08% 1270.8 25.3