Milwaukee Audubon

2023 season
Division: 4 / 
Enrollment: 383 / 
Coach: Romell Ramirez / 
Program History
Overall
 Record
: 3W - 16L - 2D
/ GF: 20 / GA: 104
Milwaukee City - Williams
 Record
: 0W - 6L - 0D
/ GF: 3 / GA: 42
D4 Rank : 66 / 
Overall Rank : 259
Current
 Rating
: 1137.5 / 
Schedule: 1373.2
 / Start
 Rating
: 1445.0
# Date Visitor Result Home Status WE% Rtng Rtng Δ
1 08-28 L Milwaukee Audubon 0 - 2 Milwaukee Arts FINAL 33.37% 1414.9 30.0
2 08-29 L Milwaukee Audubon 0 - 8 Saint Anthony FINAL 22.61% 1382.7 32.2
3 09-06 D Milwaukee Bay View 2 - 2 Milwaukee Audubon FINAL 86.81% 1360.6 22.1
4 09-11 L Milwaukee Audubon 0 - 5 Carmen South FINAL 17.82% 1339.2 21.4
5 09-13 D Golda Meir 0 - 0 Milwaukee Audubon FINAL 74.65% 1324.4 14.8
6 09-16 W Golda Meir 0 - 2 Milwaukee Audubon FINAL 81.62% 1341.0 16.5
7 09-16 L Milwaukee School of Languages 8 - 0 Milwaukee Audubon FINAL 27.98% 1301.1 39.9
8 09-17 L Milwaukee School of Languages 8 - 0 Milwaukee Audubon FINAL 17.40% 1276.3 24.8
9 09-18 L Milwaukee Audubon 1 - 2 Milwaukee Hamilton FINAL 47.31% 1247.9 28.4
10 09-20 L Milwaukee King/Juneau 8 - 0 Milwaukee Audubon FINAL 2.50% 1244.4 3.6
11 09-22 L Milwaukee Audubon 2 - 4 Heritage Christian FINAL 32.50% 1215.1 29.2
12 09-25 L Milwaukee Audubon 0 - 8 Milwaukee School of Languages FINAL 5.17% 1207.8 7.4
13 09-27 L Milwaukee Pulaski/CSE 8 - 0 Milwaukee Audubon FINAL 21.88% 1176.6 31.2
14 09-29 L Milwaukee Audubon 2 - 5 Kenosha St. Joseph FINAL 9.92% 1166.2 10.4
15 09-29 Milwaukee Audubon Wisconsin Heights/Barneveld Cancelled 27.58%
16 10-02 L Milwaukee Audubon 1 - 5 Milwaukee Reagan FINAL 3.61% 1162.1 4.1
17 10-04 L Milwaukee Riverside 10 - 1 Milwaukee Audubon FINAL 10.56% 1146.3 15.8
18 10-09 L Milwaukee Audubon 1 - 6 Milwaukee South FINAL 16.41% 1126.6 19.7
19 10-11 W Milw. Bradley Tech 2 - 5 Milwaukee Audubon FINAL 63.19% 1165.2 38.6
20 10-13 L Milwaukee Audubon 0 - 3 Mayville FINAL 51.00% 1111.7 53.5
21 10-17 W Milwaukee Audubon 2 - 1 University Lake/Trinity Acad. FINAL 55.26% 1138.5 26.8
22 10-19 L Milwaukee Audubon 1 - 9 Cristo Rey Jesuit FINAL 0.73% 1137.5 1.0