Altoona/Fall Creek

2023 season
Division: 2 / 
Enrollment: 769 / 
Coach: Jeremy Gilbert / 
Program History
Overall
 Record
: 7W - 8L - 5D
/ GF: 25 / GA: 41
Middle Border
 Record
: 2W - 4L - 4D
/ GF: 12 / GA: 21
D2 Rank : 46 / 
Overall Rank : 184
Current
 Rating
: 1392.7 / 
Schedule: 1411.7
 / Start
 Rating
: 1300.0
# Date Visitor Result Home Status WE% Rtng Rtng Δ
1 08-22 W Altoona/Fall Creek 2 - 0 McDonell/Regis FINAL 12.88% 1378.4 78.4
2 08-25 L River Falls 3 - 1 Altoona/Fall Creek FINAL 5.84% 1373.1 5.3
3 08-29 L Altoona/Fall Creek 2 - 3 Amery FINAL 22.81% 1359.4 13.7
4 08-31 W Osceola 2 - 3 Altoona/Fall Creek FINAL 42.49% 1393.9 34.5
5 09-07 D Baldwin-Woodville 0 - 0 Altoona/Fall Creek FINAL 26.54% 1408.0 14.1
6 09-09 Altoona/Fall Creek Menomonie Cancelled 86.14%
7 09-11 W Saint Croix Central 1 - 4 Altoona/Fall Creek FINAL 86.61% 1422.1 14.1
8 09-14 D Amery 0 - 0 Altoona/Fall Creek FINAL 54.91% 1419.1 2.9
9 09-16 Hayward Altoona/Fall Creek Cancelled 85.36%
10 09-16 L Altoona/Fall Creek 1 - 2 Random Lake/Ozaukee FINAL 51.17% 1388.4 30.7
11 09-16 D Altoona/Fall Creek 1 - 1 Gibraltar/Sevastopol FINAL 53.63% 1386.2 2.2
12 09-16 W Altoona/Fall Creek 1 - 0 Kewaunee FINAL 81.82% 1397.1 10.9
13 09-18 D Altoona/Fall Creek 0 - 0 Osceola FINAL 49.10% 1397.7 0.5
14 09-21 L Altoona/Fall Creek 1 - 8 Somerset FINAL 4.51% 1391.6 6.1
15 09-23 Altoona/Fall Creek Spooner/Shell Lake Cancelled 60.85%
16 09-25 D Altoona/Fall Creek 1 - 1 Baldwin-Woodville FINAL 15.18% 1412.5 20.9
17 09-28 L Altoona/Fall Creek 1 - 2 Saint Croix Central FINAL 75.88% 1367.0 45.5
18 10-02 L Altoona/Fall Creek 0 - 6 Cumberland FINAL 12.55% 1350.9 16.0
19 10-05 L Somerset 4 - 0 Altoona/Fall Creek FINAL 3.39% 1347.1 3.8
20 10-06 W Unity/St. Croix Falls 0 - 1 Altoona/Fall Creek FINAL 54.18% 1374.6 27.5
21 10-09 W Barron 0 - 2 Altoona/Fall Creek FINAL 84.14% 1388.9 14.3
22 10-12 W Altoona/Fall Creek 4 - 1 Barron FINAL 84.52% 1405.2 16.3
23 10-13 Altoona/Fall Creek Black River Falls/MM Cancelled 95.14%
24 10-17 L Altoona/Fall Creek 0 - 7 Holmen FINAL 9.21% 1392.7 12.4