New Berlin West

2012 season
Division: Unknown / 
Enrollment: Unknown / 
Coach: Unknown / 
Program History
Overall
 Record
: 9W - 14L - 2D
/ GF: 59 / GA: 77
Woodland
 Record
: 5W - 6L - 1D
/ GF: 33 / GA: 29
Current
 Rating
: 1559.8 / 
Schedule: 1605.6
 / Start
 Rating
: 1722.2
# Date Visitor Result Home Status WE% Rtng Rtng Δ
1 08-16 L New Berlin West 0 - 2 Catholic Memorial FINAL 30.28% 1694.9 27.3
2 08-17 L New Berlin West 2 - 6 Appleton North FINAL 27.17% 1664.3 30.6
3 08-18 L New Berlin West 2 - 8 Green Bay Preble FINAL 16.49% 1643.3 21.0
4 08-18 D New Berlin West 2 - 2 Green Bay East FINAL 38.52% 1650.2 6.9
5 08-24 W West Allis Central/Hale 0 - 6 New Berlin West FINAL 97.14% 1653.9 3.7
6 08-27 W Wauwatosa West 0 - 3 New Berlin West FINAL 74.02% 1681.1 27.3
7 08-29 D New Berlin West 0 - 0 South Milwaukee FINAL 61.58% 1674.2 6.9
8 08-31 L South Milwaukee 5 - 3 New Berlin West FINAL 67.89% 1613.1 61.1
9 09-01 L Notre Dame 1 - 0 New Berlin West FINAL 31.66% 1594.1 19.0
10 09-01 L Mukwonago 5 - 0 New Berlin West FINAL 12.75% 1578.8 15.3
11 09-05 L New Berlin West 2 - 3 Greenfield FINAL 78.42% 1531.7 47.1
12 09-10 L New Berlin West 1 - 3 New Berlin Eisenhower FINAL 47.66% 1488.8 42.9
13 09-12 L Pius XI Catholic 6 - 3 New Berlin West FINAL 15.17% 1472.9 15.9
14 09-14 W New Berlin West 4 - 1 West Bend East FINAL 79.39% 1494.6 21.6
15 09-15 W Franklin 1 - 3 New Berlin West FINAL 39.93% 1548.6 54.1
16 09-15 TBD New Berlin West - - -
17 09-15 L New Berlin West 1 - 3 Nicolet FINAL 12.45% 1537.4 11.2
18 09-17 W Cudahy/St. Francis 0 - 6 New Berlin West FINAL 95.76% 1542.8 5.4
19 09-19 L New Berlin West 0 - 4 Shorewood FINAL 23.50% 1516.4 26.4
20 09-24 W Greendale 1 - 5 New Berlin West FINAL 75.00% 1544.5 28.1
21 09-26 W New Berlin West 5 - 2 Brown Deer FINAL 87.23% 1557.9 13.4
22 10-01 W Whitnall 3 - 4 New Berlin West FINAL 61.73% 1580.9 23.0
23 10-03 L Pewaukee 2 - 1 New Berlin West FINAL 17.17% 1570.6 10.3
24 10-09 W New Berlin West 6 - 1 Franklin FINAL 64.71% 1612.9 42.3
25 10-11 L New Berlin West 0 - 9 Marquette (MI) FINAL 33.64% 1562.5 50.5
26 10-11 L New Berlin West 0 - 9 Marquette University FINAL 1.75% 1559.8 2.6