University School

2012 season
Division: Unknown / 
Enrollment: Unknown / 
Coach: Unknown / 
Program History
Overall
 Record
: 17W - 6L - 4D
/ GF: 58 / GA: 30
Midwest Classic
 Record
: 8W - 0L - 0D
/ GF: 22 / GA: 7
Current
 Rating
: 1650.3 / 
Schedule: 1466.4
 / Start
 Rating
: 1690.0
# Date Visitor Result Home Status WE% Rtng Rtng Δ
1 08-14 L University School 0 - 4 West Allis Hale FINAL 72.83% 1608.0 81.9
2 08-17 W Messmer 2 - 3 University School FINAL 96.53% 1610.1 2.1
3 08-18 L Dominican 3 - 1 University School FINAL 77.64% 1540.3 69.9
4 08-18 D University School 0 - 0 Shorewood FINAL 34.67% 1549.5 9.2
5 08-22 L Brown Deer 4 - 3 University School FINAL 83.82% 1499.2 50.3
6 08-24 W Kenosha St. Joseph 0 - 2 University School FINAL 73.99% 1522.6 23.4
7 08-27 W University School 1 - 0 Random Lake FINAL 80.06% 1534.5 12.0
8 08-30 L Grafton 6 - 1 University School FINAL 31.59% 1496.6 37.9
9 09-01 W University School 5 - 0 Big Foot/Williams Bay FINAL 69.93% 1532.7 36.1
10 09-01 D University School 0 - 0 Middleton Varsity Reserve FINAL 51.48% 1531.8 0.9
11 09-01 W University School 3 - 0 Richland Center FINAL 82.96% 1549.7 17.9
12 09-05 W University School 3 - 0 Heritage Christian FINAL 80.36% 1570.3 20.6
13 09-07 D University School 0 - 0 Arrowhead Varsity Reserve FINAL 66.17% 1560.6 9.7
14 09-08 W University School 2 - 1 Mayville FINAL 55.09% 1587.6 26.9
15 09-10 W Beaver Dam Varsity Reserve 0 - 5 University School FINAL 78.38% 1613.5 25.9
16 09-10 W University School 1 - 0 Brookfield Academy FINAL 92.62% 1618.0 4.4
17 09-12 W St. John's NW/CA 1 - 2 University School FINAL 72.90% 1634.2 16.3
18 09-15 W Wayland Academy 1 - 4 University School FINAL 82.43% 1652.7 18.5
19 09-17 W Living Word Lutheran 1 - 2 University School FINAL 82.98% 1662.9 10.2
20 09-19 W University School 2 - 1 Kenosha Christian Life FINAL 88.52% 1669.8 6.9
21 09-26 L Saint Anthony 2 - 0 University School FINAL 50.09% 1624.7 45.1
22 10-01 W Messmer 0 - 5 University School FINAL 92.67% 1633.5 8.8
23 10-03 W University School 4 - 2 Lake Country Lutheran FINAL 90.74% 1641.8 8.3
24 10-05 Racine St. Catherine's University School Cancelled 88.88%
25 10-09 W Racine Lutheran 0 - 7 University School FINAL 98.74% 1643.5 1.7
26 10-11 W University School 2 - 1 Dominican FINAL 75.63% 1658.1 14.6
27 10-18 D University School 0 - 0 The Prairie School FINAL 27.36% 1671.7 13.6
28 10-20 L Saint Anthony 1 - 0 University School FINAL 35.72% 1650.3 21.4