Whitefish Bay

2014 season
Division: Unknown / 
Enrollment: Unknown / 
Coach: Unknown / 
Program History
Overall
 Record
: 20W - 2L - 2D
/ GF: 89 / GA: 26
North Shore
 Record
: 8W - 0L - 0D
/ GF: 37 / GA: 5
Current
 Rating
: 2026.2 / 
Schedule: 1763.7
 / Start
 Rating
: 1861.9
# Date Visitor Result Home Status WE% Rtng Rtng Δ
1 08-20 D Wauwatosa East 1 - 1 Whitefish Bay FINAL 84.13% 1841.5 20.5
2 08-22 W Whitefish Bay 2 - 1 Verona FINAL 47.03% 1873.2 31.8
3 08-23 W Whitefish Bay 2 - 1 Edgewood FINAL 94.91% 1876.3 3.1
4 08-26 W Whitefish Bay 3 - 0 Germantown FINAL 63.44% 1914.7 38.4
5 08-28 L Whitefish Bay 1 - 2 Kettle Moraine FINAL 48.61% 1885.5 29.2
6 08-29 W Germantown 0 - 4 Whitefish Bay FINAL 81.38% 1906.5 20.9
7 08-30 W Whitefish Bay 2 - 1 Wauwatosa West FINAL 63.42% 1928.4 21.9
8 09-02 W Milwaukee Lutheran 0 - 5 Whitefish Bay FINAL 88.08% 1942.7 14.3
9 09-04 W Oregon 1 - 2 Whitefish Bay FINAL 60.24% 1966.6 23.9
10 09-06 W Saint Thomas More 1 - 5 Whitefish Bay FINAL 95.12% 1972.1 5.5
11 09-09 W Whitefish Bay 4 - 2 Grafton FINAL 58.43% 2009.5 37.4
12 09-11 W Whitefish Bay 6 - 3 Sussex Hamilton FINAL 89.12% 2020.9 11.4
13 09-13 Whitefish Bay Kettle Moraine Cancelled 74.89%
14 09-16 W Nicolet 1 - 7 Whitefish Bay FINAL 98.14% 2023.3 2.4
15 09-18 W Whitefish Bay 4 - 2 Wauwatosa West FINAL 82.21% 2039.3 16.0
16 09-20 D Marquette University 2 - 2 Whitefish Bay FINAL 65.44% 2030.0 9.3
17 09-23 W Whitefish Bay 5 - 2 Cedarburg FINAL 86.06% 2044.7 14.6
18 09-27 W Shorewood 1 - 6 Whitefish Bay FINAL 96.99% 2048.3 3.6
19 09-30 W Whitefish Bay 5 - 0 Port Washington FINAL 97.31% 2051.5 3.2
20 10-02 Waukesha North Whitefish Bay Cancelled 99.23%
21 10-07 W Homestead 0 - 4 Whitefish Bay FINAL 97.39% 2054.4 2.9
22 10-09 W Slinger 0 - 6 Whitefish Bay FINAL 94.72% 2061.2 6.7
23 10-14 W South Milwaukee 0 - 10 Whitefish Bay FINAL 99.90% 2061.3 0.2
24 10-16 W Nicolet 1 - 2 Whitefish Bay FINAL 97.97% 2062.5 1.2
25 10-23 W Greendale 0 - 1 Whitefish Bay FINAL 89.27% 2069.0 6.4
26 10-25 L Whitefish Bay 0 - 4 Brookfield East FINAL 38.05% 2026.2 42.8