Black River Falls/MM

2018 season
Division: 3 / 
Enrollment: 720 / 
Coach: Josh Warmke / 
Program History
Overall
 Record
: 1W - 17L - 1D
/ GF: 29 / GA: 135
South Central
 Record
: 1W - 9L - 0D
/ GF: 23 / GA: 64
D3 Rank : 74 / 
Overall Rank : 282
Current
 Rating
: 971.0 / 
Schedule: 1310.5
 / Start
 Rating
: 1379.7
# Date Visitor Result Home Status WE% Rtng Rtng Δ
1 08-21 L Adams-Friendship 6 - 2 Black River Falls/MM FINAL 80.33% 1289.4 90.4
2 08-27 L Black River Falls/MM 1 - 11 Driftless United Futbol FINAL 9.06% 1275.1 14.3
3 08-30 D Eau Claire Immanuel Lutheran 1 - 1 Black River Falls/MM FINAL 38.27% 1282.1 7.0
4 08-31 L Wautoma/Wild Rose 8 - 3 Black River Falls/MM FINAL 60.19% 1209.9 72.2
5 09-07 W Black River Falls/MM 5 - 3 Coulee Christian/Providence FINAL 33.72% 1269.5 59.7
6 09-10 L Black River Falls/MM 1 - 3 Nekoosa FINAL 28.05% 1244.3 25.2
7 09-13 L Black River Falls/MM 1 - 6 McDonell/Regis FINAL 16.02% 1225.1 19.2
8 09-15 L Black River Falls/MM 0 - 7 Mauston FINAL 17.89% 1200.9 24.1
9 09-15 L Black River Falls/MM 0 - 10 Menomonie FINAL 16.10% 1175.6 25.4
10 09-18 L Black River Falls/MM 1 - 8 Adams-Friendship FINAL 33.54% 1130.3 45.3
11 09-20 Reedsburg Black River Falls/MM Cancelled 31.26%
12 09-22 L Black River Falls/MM 1 - 6 Aquinas FINAL 32.03% 1091.9 38.4
13 09-24 L Black River Falls/MM 0 - 10 La Crosse Logan FINAL 4.09% 1085.4 6.4
14 09-27 L Black River Falls/MM 2 - 8 Wautoma/Wild Rose FINAL 23.15% 1055.9 29.5
15 09-28 L Black River Falls/MM 1 - 6 Eau Claire Immanuel Lutheran FINAL 16.18% 1036.5 19.4
16 10-04 L Driftless United Futbol 11 - 1 Black River Falls/MM FINAL 4.01% 1030.2 6.3
17 10-09 L Black River Falls/MM 1 - 5 Nekoosa FINAL 9.79% 1019.2 11.0
18 10-11 Altoona/Fall Creek Black River Falls/MM Cancelled 55.75%
19 10-12 L Black River Falls/MM 4 - 10 Mauston FINAL 4.19% 1013.8 5.3
20 10-12 Black River Falls/MM McDonell/Regis Cancelled 3.17%
21 10-15 L Coulee Christian/Providence 6 - 4 Black River Falls/MM FINAL 34.14% 983.1 30.7
22 10-16 L Black River Falls/MM 0 - 10 Dodgeville/Mineral Point FINAL 7.69% 971.0 12.1