Green Bay Preble

2018 season
Division: 1 / 
Enrollment: 2204 / 
Coach: Christopher Becker / 
Program History
Overall
 Record
: 19W - 2L - 4D
/ GF: 91 / GA: 24
Fox River Classic
 Record
: 8W - 0L - 1D
/ GF: 38 / GA: 4
Current
 Rating
: 1967.3 / 
Schedule: 1700.3
 / Start
 Rating
: 1851.2
# Date Visitor Result Home Status WE% Rtng Rtng Δ
1 08-21 W West De Pere 0 - 3 Green Bay Preble FINAL 95.63% 1855.8 4.6
2 08-24 W Green Bay Preble 3 - 1 Eau Claire Memorial FINAL 48.32% 1902.3 46.5
3 08-25 W Green Bay Preble 3 - 0 Hudson FINAL 81.08% 1922.2 19.9
4 08-30 W Green Bay Preble 11 - 1 Green Bay East FINAL 89.57% 1938.6 16.4
5 08-31 W Green Bay Preble 10 - 0 Ashwaubenon FINAL 99.17% 1939.9 1.3
6 09-04 W Green Bay Preble 5 - 2 Sturgeon Bay FINAL 88.17% 1952.3 12.4
7 09-06 W Sheboygan South 0 - 11 Green Bay Preble FINAL 99.25% 1953.5 1.2
8 09-07 L Neenah 2 - 1 Green Bay Preble FINAL 49.15% 1924.0 29.5
9 09-11 W Notre Dame 1 - 2 Green Bay Preble FINAL 90.28% 1929.9 5.8
10 09-13 D Green Bay Preble 2 - 2 Oshkosh West FINAL 54.94% 1926.9 3.0
11 09-15 D Sun Prairie East 2 - 2 Green Bay Preble FINAL 55.14% 1923.8 3.1
12 09-18 W Green Bay Preble 3 - 0 Sheboygan North FINAL 76.54% 1948.5 24.6
13 09-20 D Green Bay Preble 0 - 0 Kimberly FINAL 65.48% 1939.2 9.3
14 09-21 W Kenosha Tremper 2 - 3 Green Bay Preble FINAL 92.27% 1943.8 4.6
15 09-25 W Green Bay Preble 1 - 0 Green Bay Southwest FINAL 71.96% 1960.6 16.8
16 09-27 D Green Bay Preble 1 - 1 Bay Port FINAL 82.79% 1941.0 19.7
17 10-02 W Pulaski 0 - 3 Green Bay Preble FINAL 92.98% 1948.3 7.4
18 10-04 W Green Bay Preble 4 - 2 De Pere FINAL 91.56% 1955.9 7.6
19 10-06 W Green Bay Preble 4 - 1 Wisconsin Rapids FINAL 94.32% 1961.9 6.0
20 10-12 Green Bay Preble Brookfield East Cancelled 70.06%
21 10-12 W Manitowoc Lincoln 0 - 3 Green Bay Preble FINAL 97.54% 1964.5 2.6
22 10-16 W Chippewa Falls 1 - 9 Green Bay Preble FINAL 99.30% 1965.5 1.0
23 10-20 W Appleton West 1 - 3 Green Bay Preble FINAL 88.07% 1976.2 10.7
24 10-25 W Appleton North 0 - 1 Green Bay Preble FINAL 71.39% 1993.4 17.2
25 10-27 W Hudson 2 - 3 Green Bay Preble FINAL 78.09% 2006.5 13.1
26 11-02 L Green Bay Preble 0 - 3 Sussex Hamilton FINAL 37.38% 1967.3 39.3