Game Schedule - 2024-11-02
Visitor | Home | Status | Hm WE | |
---|---|---|---|---|
Oak Creek | 0 - 3 | Marquette University | FINAL | 59.90%† |
Green Bay Preble | 1 - 0 | Hudson | FINAL | 51.18%† |
Madison West | 2 - 2 | Middleton | FINAL | 56.19%† |
Homestead | 2 - 1 | Cedarburg | FINAL | 66.73%† |
Wauwatosa East | 2 - 3 | Waukesha West | FINAL | 52.92%† |
Shawano | 1 - 1 | Rice Lake | FINAL | 37.82%† |
Delavan-Darien | 1 - 0 | McFarland | FINAL | 63.66%† |
Sheboygan Falls | 1 - 0 | Ripon | FINAL | 35.33%† |
Pius XI Catholic | 2 - 3 | St. Augustine Prep | FINAL | 58.87%† |
Aquinas | 2 - 1 | Northland Pines | FINAL | 38.78%† |
Sturgeon Bay | 0 - 4 | Kiel | FINAL | 58.10%† |
St. John's NW/CA | 0 - 2 | Lake Country Lutheran | FINAL | 43.89%† |
Oostburg | 0 - 1 | Shoreland Lutheran | FINAL | 67.62%† |
Nicolet | 0 - 2 | Elkhorn | FINAL | 81.32%† |
Arrowhead | 0 - 1 | Brookfield East | FINAL | 64.59%† |
River Falls | 0 - 5 | DeForest | FINAL | 79.66%† |
Daily Accuracy (All Games) = 11 / 16 (68.75%)