Game Schedule - 2024-10-16
| Visitor | Home | Status | Hm WE | |
|---|---|---|---|---|
| New Berlin West | 1 - 3 | Greenfield | FINAL | 75.46% |
| Brookfield Academy | 1 - 3 | Heritage Christian | FINAL | 21.02% |
| University School | 2 - 0 | Kenosha Christian Life | FINAL | 17.73% |
| Milwaukee Lutheran | 3 - 4 | Martin Luther | FINAL | 38.62% |
| Lake Country Lutheran | 1 - 3 | St. John's NW/CA | FINAL | 57.89% |
| Carmen South | 6 - 1 | Milwaukee Bay View | FINAL | 2.80% |
| Milwaukee Riverside | Milwaukee Pulaski/CSE | 65.20% | ||
| Dominican | 2 - 7 | Racine St. Catherine's | FINAL | 98.66% |
| Kenosha St. Joseph | 0 - 8 | Shoreland Lutheran | FINAL | 98.28% |
| Racine Lutheran | 0 - 3 | The Prairie School | FINAL | 85.08% |
| Brown Deer | 1 - 3 | West Allis Central/Hale | FINAL | 58.60% |
| Milwaukee Hamilton | 2 - 1 | Milwaukee Arts | FINAL | 82.83% |
| Golda Meir | 0 - 0 | Milwaukee Audubon | FINAL | 60.93% |
| Milw. Bradley Tech | 3 - 8 | Milwaukee King/Juneau | FINAL | 93.12% |
| Milwaukee South | 1 - 5 | Milwaukee School of Languages | FINAL | 87.51% |
| Sun Prairie West | 0 - 2 | Sun Prairie East | FINAL | 46.24% |
Daily Accuracy (All Games) = 11 / 15 (73.33%)