Game Schedule - 2024-10-09
| Visitor | Home | Status | Hm WE | |
|---|---|---|---|---|
| Milwaukee Arts | 1 - 0 | Brown Deer | FINAL | 71.60% |
| Watertown Luther Prep | 1 - 0 | Kenosha Christian Life | FINAL | 39.66% |
| Racine St. Catherine's | 3 - 0 | Kenosha St. Joseph | FINAL | 12.45% |
| University School | 1 - 0 | Living Word Lutheran | FINAL | 39.73% |
| Brookfield Academy | 1 - 3 | St. John's NW/CA | FINAL | 70.96% |
| Shoreland Lutheran | 1 - 0 | St. Thomas More | FINAL | 19.02% |
| Milw. Bradley Tech | 4 - 0 | Milwaukee Audubon | FINAL | 10.72% |
| Milwaukee South | 4 - 1 | Milwaukee Bay View | FINAL | 6.54% |
| Milwaukee School of Languages | 2 - 2 | Milwaukee King/Juneau | FINAL | 47.70% |
| Martin Luther | 5 - 1 | Dominican | FINAL | 53.27% |
| Milwaukee Reagan | 6 - 0 | Golda Meir | FINAL | 5.95% |
| Heritage Christian | 0 - 3 | Lake Country Lutheran | FINAL | 93.84% |
| Milwaukee Riverside | 2 - 4 | Carmen South | FINAL | 74.03% |
| Milwaukee Pulaski/CSE | 5 - 2 | Milwaukee Hamilton | FINAL | 18.75% |
| Big Foot/Williams Bay | 2 - 0 | Monroe | FINAL | 17.11% |
Daily Accuracy (All Games) = 14 / 15 (93.33%)