Game Schedule - 2025-05-23
Visitor | Home | Status | Hm WE | |
---|---|---|---|---|
Oostburg | 6 - 0 | Brown Deer | FINAL | 5.67% |
Milwaukee Bradley Tech/Arts | 1 - 7 | Greenfield | FINAL | 81.59% |
Elkhart Lake-Glenbeulah | 0 - 6 | Kiel | FINAL | 99.32% |
Milwaukee School of Languages | 0 - 3 | Carmen South co-op | FINAL | 81.57% |
Clinton/Turner | 1 - 10 | Beloit Memorial | FINAL | 93.62% |
Manitowoc Lincoln | 2 - 0 | Green Bay Preble | FINAL | 82.46% |
Waukesha West | 2 - 0 | Whitnall | FINAL | 40.10% |
Pewaukee | 0 - 2 | Arrowhead | FINAL | 76.23% |
New Holstein | 0 - 9 | Cedar Grove-Belgium | FINAL | 99.76% |
Kaukauna | 1 - 0 | Fond du Lac | FINAL | 60.00% |
Jefferson | 0 - 8 | Evansville | FINAL | 97.97% |
Menomonie | 0 - 7 | Eau Claire Memorial | FINAL | 99.00% |
Lomira | 0 - 8 | Omro | FINAL | 97.55% |
Madison East | 2 - 2 | Janesville Parker | FINAL | 71.34% |
Racine St. Catherine's | Racine Case | 87.42% | ||
Shorewood | 3 - 0 | Hmong American Peace Academy | FINAL | 0.47% |
Daily Accuracy (All Games) = 12 / 15 (80.00%)