Game Schedule - 2024-06-08
Visitor | Home | Status | Hm WE | |
---|---|---|---|---|
Kimberly | 4 - 0 | D.C. Everest | FINAL | 26.54% |
Brookfield East | 1 - 1 | Divine Savior Holy Angels | FINAL | 42.64% |
River Falls | 1 - 0 | Onalaska | FINAL | 63.02% |
Notre Dame | 1 - 2 | Plymouth | FINAL | 84.89% |
Lourdes Academy/VC | 0 - 6 | Kiel | FINAL | 93.73% |
Lake Country Lutheran | 2 - 6 | The Prairie School | FINAL | 62.22% |
Nicolet | 0 - 1 | Cedarburg | FINAL | 77.46% |
Ashland | 0 - 1 | Rice Lake | FINAL | 24.84% |
River Valley | 3 - 4 | Regis/McDonell | FINAL | 64.97% |
Catholic Memorial | 2 - 2 | New Berlin Eisenhower | FINAL | 79.52% |
Middleton | 0 - 0 | Waunakee | FINAL | 86.00% |
Kenosha Tremper | 0 - 4 | Muskego | FINAL | 86.34% |
Westosha Central | 0 - 2 | Oregon | FINAL | 86.22% |
Pewaukee | 1 - 1 | Whitefish Bay | FINAL | 65.95% |
Edgewood | 0 - 1 | McFarland | FINAL | 70.53% |
Sheboygan Lutheran/Christian | 1 - 3 | Cedar Grove-Belgium | FINAL | 73.10% |
Daily Accuracy (All Games) = 10 / 16 (62.50%)