Game Schedule - 2024-05-01
Visitor | Home | Status | Hm WE | |
---|---|---|---|---|
Brookfield Academy | 8 - 0 | Catholic Central | FINAL | 2.99% |
Heritage Christian | 4 - 3 | Kenosha Christian Life | FINAL | 28.57% |
Watertown Luther Prep | 0 - 5 | Lake Country Lutheran | FINAL | 83.80% |
University School | 0 - 8 | Living Word Lutheran | FINAL | 91.44% |
Greenfield | 1 - 2 | Pius XI Catholic | FINAL | 62.21% |
Racine Lutheran | 0 - 5 | St. Thomas More | FINAL | 94.13% |
Milwaukee Audubon/Hamilton | 1 - 13 | Milwaukee Reagan | FINAL | 97.87% |
Milwaukee King | 13 - 0 | Milwaukee School of Languages | FINAL | 2.58% |
Kenosha St. Joseph | 8 - 2 | Shoreland Lutheran | FINAL | 62.11% |
Martin Luther | 0 - 7 | The Prairie School | FINAL | 96.96% |
Milwaukee Bradley Tech/Arts | 0 - 0 | Milwaukee Riverside/Golda Meir | FINAL | 61.43% |
Milwaukee Bay View | 4 - 2 | Milwaukee South | FINAL | 86.47% |
Whitnall | 0 - 3 | New Berlin West | FINAL | 91.32% |
Madison West | 1 - 3 | Oregon | FINAL | 68.90% |
Onalaska | 3 - 0 | Aquinas | FINAL | 3.55% |
Beaver Dam | 0 - 8 | DeForest | FINAL | 94.67% |
Kiel | Two Rivers | Forfeit | 0.07% | |
Dominican | 0 - 1 | Wisconsin Lutheran | FINAL | 61.68% |
Daily Accuracy (All Games) = 14 / 17 (82.35%)