Conference List
2025-2026 season
Other season:
| Conference | Avg enroll. | Avg rating | Avg WE% |
|---|---|---|---|
| Badger-Large | 1142 | 1783.00 | 77.0 |
| Badger-Small | 758 | 1715.94 | 66.7 |
| Bay | 751 | 1673.47 | 63.8 |
| Big East-North | 229 | 1786.82 | 74.2 |
| Big East-South | 233 | 1591.43 | 59.7 |
| Big Eight | 1789 | 1794.95 | 71.7 |
| Big Rivers | 1275 | 1759.92 | 73.1 |
| CWC-East | 280 | 1621.27 | 57.8 |
| CWC-North | 98 | 1094.19 | 19.6 |
| CWC-South | 157 | 1034.11 | 12.7 |
| Capitol-North | 449 | 1778.26 | 70.8 |
| Capitol-South | 275 | 1443.65 | 47.3 |
| Classic Eight | 1496 | 1750.28 | 75.8 |
| Cloverbelt-East | 188 | 1485.61 | 54.4 |
| Cloverbelt-West | 277 | 1658.63 | 60.0 |
| Coulee | 409 | 1640.88 | 61.0 |
| Dairyland-Large | 208 | 1452.52 | 44.5 |
| Dairyland-Small | 155 | 1301.80 | 31.8 |
| Dunn-St. Croix | 221 | 1523.98 | 51.1 |
| Eastern Wisconsin | 369 | 1464.12 | 44.1 |
| FRCC | 1379 | 1782.75 | 72.0 |
| FVA | 1540 | 1862.23 | 74.7 |
| Flyway | 352 | 1602.38 | 59.4 |
| Glacier Trails | 857 | 1708.18 | 66.9 |
| Great Northern | 613 | 1424.91 | 45.5 |
| Greater Metro | 1314 | 1863.80 | 78.2 |
| Heart O'North | 373 | 1470.78 | 48.4 |
| Independent | 164 | 966.73 | 20.4 |
| Lake City | 515 | 788.92 | 12.3 |
| Lake Superior | 1252 | 1845.81 | 86.7 |
| Lakeland-East | 95 | 1005.23 | 14.8 |
| Lakeland-West | 169 | 1366.17 | 40.8 |
| Marawood-North | 169 | 1474.28 | 47.3 |
| Marawood-South | 204 | 1736.03 | 74.9 |
| Marinette & Oconto | 141 | 1078.01 | 16.6 |
| Metro Classic | 402 | 1906.54 | 83.2 |
| Middle Border | 488 | 1828.21 | 80.6 |
| Midwest Classic | 326 | 1502.22 | 49.6 |
| Milwaukee City-Blue | 821 | 1446.74 | 45.3 |
| Milwaukee City-Gold | 848 | 1618.47 | 57.0 |
| Milwaukee City-White | 1009 | 1037.55 | 16.9 |
| Mississippi Valley | 876 | 1862.48 | 77.1 |
| North Eastern | 522 | 1586.88 | 54.9 |
| North Shore | 1049 | 1970.94 | 81.2 |
| Northern Lakes | 123 | 913.63 | 22.5 |
| Northern Lights | 102 | 1146.00 | 31.0 |
| Packerland | 257 | 1532.24 | 49.5 |
| Ridge & Valley | 114 | 1454.19 | 48.8 |
| Rock Valley-Rock | 433 | 1425.09 | 46.8 |
| Rock Valley-Valley | 586 | 1436.07 | 44.4 |
| SWAL | 223 | 1681.57 | 65.3 |
| SWC | 377 | 1563.97 | 58.7 |
| Scenic Bluffs | 170 | 1286.55 | 31.6 |
| Six Rivers-East | 95 | 1163.15 | 24.5 |
| Six Rivers-West | 118 | 1426.75 | 44.6 |
| South Central | 423 | 1467.62 | 46.1 |
| Southeast | 1641 | 1524.38 | 52.5 |
| Southern Lakes | 1097 | 1770.76 | 72.7 |
| Trailways-East | 182 | 1271.94 | 33.0 |
| Trailways-South | 172 | 1361.28 | 37.0 |
| Trailways-West | 184 | 1313.78 | 35.0 |
| Wisconsin Valley | 1511 | 1854.25 | 76.5 |
| Woodland-East | 851 | 1640.91 | 64.2 |
| Woodland-West | 856 | 1821.85 | 72.8 |
| Unaffiliated |