Conference List
2017 season
Other season:
| Conference | Avg enroll. | Avg rating | Avg WE% |
|---|---|---|---|
| Badger - East | 973 | 1579.74 | 60.1 |
| Badger - West | 988 | 1616.49 | 64.3 |
| Bay | 777 | 1436.90 | 45.8 |
| Big East | 279 | 1404.96 | 39.7 |
| Big Eight | 1897 | 1703.42 | 75.4 |
| Big Rivers | 1292 | 1594.60 | 61.9 |
| Capitol | 420 | 1446.25 | 45.1 |
| Central Wisconsin | 214 | 1256.91 | 25.4 |
| Classic Eight | 1439 | 1785.98 | 85.0 |
| EWC/Packerland | 561 | 1356.58 | 29.1 |
| East Central | 550 | 1467.44 | 44.2 |
| Flyway | 389 | 1442.14 | 44.8 |
| Fox River Classic | 1402 | 1587.32 | 62.8 |
| Fox Valley Association | 1591 | 1686.83 | 72.1 |
| Great Northern | 664 | 1411.10 | 38.8 |
| Greater Metro | 1386 | 1734.99 | 77.4 |
| Independent | 399 | 1131.65 | 32.5 |
| Indian Trails | 254 | 705.02 | 12.9 |
| Lake Superior | 994 | 1536.93 | 56.0 |
| Metro Classic | 365 | 1511.82 | 52.4 |
| Middle Border | 520 | 1419.00 | 41.6 |
| Midwest Classic | 346 | 1424.46 | 41.3 |
| Milwaukee City - Schissler | 1667 | 1461.15 | 44.3 |
| Milwaukee City - Williams | 1243 | 1307.89 | 24.8 |
| Mississippi Valley | 806 | 1449.62 | 42.5 |
| North Eastern | 576 | 1323.24 | 27.4 |
| North Shore | 1074 | 1714.40 | 74.1 |
| Northern Lights | 202 | 1343.70 | 27.7 |
| Packerland | 505 | 1318.14 | 26.3 |
| Rock Valley | 648 | 1502.43 | 49.4 |
| South Central | 499 | 1184.44 | 8.8 |
| Southeast | 2021 | 1550.00 | 55.5 |
| Southern Lakes | 1080 | 1527.97 | 50.8 |
| Southwest Wisconsin | 461 | 1312.86 | 22.4 |
| Wisconsin Valley | 1395 | 1582.02 | 64.3 |
| Woodland | 927 | 1503.45 | 51.7 |
| X-Inactive | 252 | 0.00 | 0.0 |
| Unaffiliated |