Conference List
2016 season
Other season:
| Conference | Avg enroll. | Avg rating | Avg WE% |
|---|---|---|---|
| Badger - East | 913 | 1508.38 | 49.2 |
| Badger - West | 935 | 1580.48 | 60.9 |
| Bay | 856 | 1442.00 | 44.1 |
| Big East | 279 | 1430.65 | 43.3 |
| Big Eight | 1837 | 1717.17 | 74.4 |
| Big Rivers | 1281 | 1551.01 | 57.6 |
| Capitol | 490 | 1382.14 | 34.6 |
| Classic Eight | 1431 | 1782.37 | 83.4 |
| EWC/Packerland | 442 | 1366.59 | 33.3 |
| East Central | 544 | 1432.83 | 40.4 |
| Flyway | 345 | 1398.74 | 39.2 |
| Fox River Classic | 1398 | 1636.11 | 65.4 |
| Fox Valley Association | 1561 | 1609.47 | 64.1 |
| Great Northern | 678 | 1408.28 | 42.5 |
| Greater Metro | 1468 | 1723.46 | 74.4 |
| Independent | 382 | 1113.33 | 31.2 |
| Indian Trails | 281 | 848.77 | 16.8 |
| Lake Superior | 1020 | 1438.11 | 38.6 |
| Metro Classic | 345 | 1479.46 | 46.5 |
| Mid-State | 168 | 1286.28 | 23.5 |
| Middle Border | 522 | 1414.01 | 41.8 |
| Midwest Classic | 335 | 1406.38 | 38.1 |
| Milwaukee City - Schissler | 1543 | 1498.22 | 49.6 |
| Milwaukee City - Williams | 921 | 1359.01 | 29.1 |
| Mississippi Valley | 824 | 1449.54 | 41.9 |
| North Eastern | 560 | 1400.97 | 39.5 |
| North Shore | 1021 | 1756.02 | 80.1 |
| Northern Lights | 202 | 1375.70 | 30.6 |
| Rock Valley | 607 | 1516.23 | 51.8 |
| South Central | 457 | 1195.37 | 10.4 |
| Southeast | 2049 | 1519.99 | 52.9 |
| Southern Lakes | 975 | 1549.32 | 52.3 |
| Southwest Wisconsin | 510 | 1411.94 | 41.0 |
| Wisconsin Little Ten | 1175 | 1679.43 | 74.0 |
| Wisconsin Valley | 1416 | 1651.31 | 67.6 |
| Woodland | 923 | 1555.80 | 57.8 |
| X-Inactive | — | 0.00 | 0.0 |
| Unaffiliated |