Conference List
2014 season
Other season:
| Conference | Avg enroll. | Avg rating | Avg WE% |
|---|---|---|---|
| Badger - East | 900 | 1600.20 | 65.8 |
| Badger - West | 918 | 1696.04 | 76.1 |
| Bay | 740 | 1469.92 | 45.2 |
| Big Eight | 1798 | 1493.36 | 49.1 |
| Big Rivers | 1271 | 1604.37 | 65.2 |
| Capitol | 471 | 1470.87 | 46.6 |
| Central Lakeshore | 286 | 1491.42 | 49.0 |
| Classic Eight | 1415 | 1736.49 | 80.6 |
| EWC/Packerland | 477 | 1476.02 | 47.1 |
| Eastern Valley | 549 | 1459.65 | 45.6 |
| Flyway | 296 | 1471.71 | 46.0 |
| Fox River Classic | 1350 | 1528.89 | 56.1 |
| Fox Valley Association | 1508 | 1551.23 | 56.6 |
| Great Northern | 631 | 1430.19 | 40.1 |
| Greater Metro | 1376 | 1644.80 | 68.6 |
| Independent | 332 | 1263.62 | 35.5 |
| Metro Classic | 299 | 1481.29 | 47.4 |
| Middle Border | 625 | 1399.02 | 36.9 |
| Midwest Classic | 266 | 1425.30 | 40.3 |
| Milwaukee City - Schissler | 1026 | 1429.86 | 40.0 |
| Milwaukee City - Williams | 1308 | 1355.87 | 30.1 |
| Mississippi Valley | 855 | 1509.91 | 50.6 |
| North Shore | 1023 | 1650.46 | 71.0 |
| Northern Lights | 374 | 1533.14 | 54.2 |
| Packerland | 320 | 1483.51 | 47.9 |
| Rock Valley | 513 | 1415.07 | 40.7 |
| Southeast | 2001 | 1461.35 | 44.0 |
| Southern Lakes | 1064 | 1453.62 | 42.7 |
| Southwest Wisconsin | 417 | 1380.73 | 31.8 |
| Wisconsin Little Ten | 1157 | 1468.91 | 46.7 |
| Wisconsin Valley | 1487 | 1581.30 | 59.3 |
| Woodland | 874 | 1459.93 | 45.5 |
| Unaffiliated |