Cumberland
Matchups vs Barron
| # | Date | Visitor | Result | Home | |
|---|---|---|---|---|---|
| 1 | 2010-08-19 | W | Cumberland | 3 - 1 | Barron |
| 2 | 2010-09-02 | L | Barron | 1 - 0 | Cumberland |
| 3 | 2010-10-07 | L | Barron | 3 - 2 | Cumberland |
| 4 | 2011-08-18 | L | Barron | 5 - 1 | Cumberland |
| 5 | 2011-09-06 | L | Barron | 2 - 1 | Cumberland |
| 6 | 2011-10-11 | L | Cumberland | 0 - 5 | Barron |
| 7 | 2012-08-28 | L | Barron | 3 - 2 | Cumberland |
| 8 | 2012-09-24 | L | Cumberland | 1 - 2 | Barron |
| 9 | 2013-09-05 | W | Cumberland | 1 - 0 | Barron |
| 10 | 2013-09-30 | D | Barron | 4 - 4 | Cumberland |
| 11 | 2013-10-24 | L | Barron | 2 - 0 | Cumberland |
| 12 | 2014-09-09 | L | Barron | 6 - 0 | Cumberland |
| 13 | 2014-09-30 | L | Cumberland | 0 - 5 | Barron |
| 14 | 2014-10-14 | L | Cumberland | 0 - 2 | Barron |
| 15 | 2015-09-15 | L | Cumberland | 0 - 10 | Barron |
| 16 | 2015-10-06 | L | Barron | 10 - 0 | Cumberland |
| 17 | 2016-09-22 | L | Cumberland | 1 - 7 | Barron |
| 18 | 2017-09-28 | L | Barron | 3 - 1 | Cumberland |
| 19 | 2018-08-21 | L | Cumberland | 0 - 6 | Barron |
| 20 | 2018-09-27 | D | Cumberland | 1 - 1 | Barron |
| 21 | 2018-10-18 | L | Cumberland | 0 - 2 | Barron |
| 22 | 2019-09-13 | L | Cumberland | 1 - 4 | Barron |
| 23 | 2019-09-26 | L | Barron | 2 - 1 | Cumberland |
| 24 | 2020-09-15 | L | Cumberland | 0 - 4 | Barron |
| 25 | 2020-10-01 | L | Barron | 2 - 0 | Cumberland |
| 26 | 2020-10-24 | L | Cumberland | 1 - 2 | Barron |
| 27 | 2021-08-24 | L | Cumberland | 1 - 3 | Barron |
| 28 | 2021-09-21 | W | Barron | 0 - 1 | Cumberland |
| 29 | 2022-08-23 | D | Barron | 1 - 1 | Cumberland |
| 30 | 2022-09-20 | L | Cumberland | 1 - 3 | Barron |
| 31 | 2023-08-22 | W | Cumberland | 4 - 0 | Barron |
| 32 | 2023-09-19 | W | Barron | 0 - 3 | Cumberland |
| 33 | 2024-09-23 | D | Cumberland | 2 - 2 | Barron |
| 34 | 2024-10-08 | W | Barron | 0 - 1 | Cumberland |
| 35 | 2025-09-23 | D | Barron | 2 - 2 | Cumberland |
| 36 | 2025-10-07 | D | Cumberland | 0 - 0 | Barron |
All-time record (Cumberland): 6-24-6 (W-L-D)