Mosinee
Matchups vs Lakeland
| # | Date | Visitor | Result | Home | |
|---|---|---|---|---|---|
| 1 | 2010-08-26 | L | Mosinee | 3 - 4 | Lakeland |
| 2 | 2010-09-16 | L | Lakeland | 4 - 3 | Mosinee |
| 3 | 2011-08-30 | W | Lakeland | 0 - 4 | Mosinee |
| 4 | 2011-09-22 | W | Mosinee | 2 - 1 | Lakeland |
| 5 | 2012-08-28 | L | Mosinee | 0 - 6 | Lakeland |
| 6 | 2012-09-20 | L | Lakeland | 3 - 2 | Mosinee |
| 7 | 2013-09-19 | L | Mosinee | 0 - 10 | Lakeland |
| 8 | 2013-10-08 | L | Lakeland | 7 - 2 | Mosinee |
| 9 | 2014-08-28 | L | Mosinee | 1 - 7 | Lakeland |
| 10 | 2014-09-25 | L | Lakeland | 7 - 1 | Mosinee |
| 11 | 2015-09-10 | L | Lakeland | 2 - 1 | Mosinee |
| 12 | 2015-10-06 | L | Mosinee | 1 - 7 | Lakeland |
| 13 | 2016-09-08 | W | Lakeland | 0 - 2 | Mosinee |
| 14 | 2016-10-04 | L | Mosinee | 2 - 5 | Lakeland |
| 15 | 2017-09-19 | L | Mosinee | 0 - 1 | Lakeland |
| 16 | 2017-10-10 | L | Lakeland | 3 - 0 | Mosinee |
| 17 | 2018-09-11 | W | Lakeland | 0 - 3 | Mosinee |
| 18 | 2018-10-04 | W | Mosinee | 3 - 0 | Lakeland |
| 19 | 2018-10-18 | W | Lakeland | 1 - 3 | Mosinee |
| 20 | 2019-09-17 | D | Mosinee | 1 - 1 | Lakeland |
| 21 | 2019-10-10 | L | Lakeland | 5 - 2 | Mosinee |
| 22 | 2020-09-15 | W | Lakeland | 3 - 7 | Mosinee |
| 23 | 2020-10-08 | W | Mosinee | 4 - 3 | Lakeland |
| 24 | 2021-09-16 | L | Mosinee | 0 - 4 | Lakeland |
| 25 | 2021-10-14 | W | Lakeland | 2 - 3 | Mosinee |
| 26 | 2021-10-28 | W | Mosinee | 1 - 0 | Lakeland |
| 27 | 2022-09-15 | L | Lakeland | 2 - 0 | Mosinee |
| 28 | 2022-10-13 | L | Mosinee | 0 - 2 | Lakeland |
| 29 | 2023-08-31 | L | Mosinee | 0 - 2 | Lakeland |
| 30 | 2023-09-28 | W | Lakeland | 2 - 3 | Mosinee |
| 31 | 2023-10-26 | L | Lakeland | 1 - 0 | Mosinee |
| 32 | 2024-09-05 | D | Lakeland | 1 - 1 | Mosinee |
| 33 | 2024-10-03 | L | Mosinee | 0 - 8 | Lakeland |
| 34 | 2025-09-11 | L | Lakeland | 4 - 1 | Mosinee |
| 35 | 2025-10-07 | L | Mosinee | 0 - 6 | Lakeland |
| 36 | 2025-10-25 | L | Lakeland | 2 - 0 | Mosinee |
All-time record (Mosinee): 11-23-2 (W-L-D)