Montello
Matchups vs Cambria-Friesland
| # | Date | Visitor | Result | Home | |
|---|---|---|---|---|---|
| 1 | 2003-01-14 | L | Montello | 49 - 72 | Cambria-Friesland |
| 2 | 2003-02-11 | L | Cambria-Friesland | 52 - 42 | Montello |
| 3 | 2003-12-19 | L | Montello | 51 - 52 | Cambria-Friesland |
| 4 | 2004-02-05 | L | Cambria-Friesland | 56 - 44 | Montello |
| 5 | 2005-01-13 | L | Cambria-Friesland | 65 - 53 | Montello |
| 6 | 2005-02-10 | L | Montello | 46 - 80 | Cambria-Friesland |
| 7 | 2006-01-10 | W | Montello | 59 - 37 | Cambria-Friesland |
| 8 | 2006-02-07 | L | Cambria-Friesland | 51 - 50 | Montello |
| 9 | 2006-12-18 | W | Cambria-Friesland | 47 - 64 | Montello |
| 10 | 2007-01-18 | W | Montello | 66 - 46 | Cambria-Friesland |
| 11 | 2008-01-25 | L | Montello | 52 - 60 | Cambria-Friesland |
| 12 | 2008-02-15 | W | Cambria-Friesland | 62 - 67 | Montello |
| 13 | 2009-01-13 | L | Montello | 55 - 75 | Cambria-Friesland |
| 14 | 2010-01-29 | W | Cambria-Friesland | 53 - 75 | Montello |
| 15 | 2010-12-30 | W | Montello | 44 - 43 | Cambria-Friesland |
| 16 | 2011-02-22 | L | Montello | 59 - 61 | Cambria-Friesland |
| 17 | 2012-01-13 | W | Cambria-Friesland | 43 - 56 | Montello |
| 18 | 2013-01-08 | W | Montello | 69 - 68 | Cambria-Friesland |
| 19 | 2013-12-16 | L | Cambria-Friesland | 62 - 55 | Montello |
| 20 | 2014-02-04 | L | Montello | 66 - 79 | Cambria-Friesland |
| 21 | 2014-12-09 | L | Montello | 53 - 65 | Cambria-Friesland |
| 22 | 2015-01-30 | L | Cambria-Friesland | 61 - 51 | Montello |
| 23 | 2015-12-14 | L | Cambria-Friesland | 65 - 64 | Montello |
| 24 | 2016-02-08 | L | Montello | 41 - 54 | Cambria-Friesland |
| 25 | 2017-01-13 | L | Montello | 49 - 68 | Cambria-Friesland |
| 26 | 2017-12-11 | W | Montello | 69 - 66 | Cambria-Friesland |
| 27 | 2018-02-02 | L | Cambria-Friesland | 57 - 50 | Montello |
| 28 | 2018-12-11 | L | Cambria-Friesland | 66 - 54 | Montello |
| 29 | 2019-02-01 | L | Montello | 51 - 87 | Cambria-Friesland |
| 30 | 2020-01-07 | L | Cambria-Friesland | 59 - 34 | Montello |
| 31 | 2020-02-07 | L | Montello | 37 - 78 | Cambria-Friesland |
| 32 | 2020-12-11 | L | Montello | 29 - 85 | Cambria-Friesland |
| 33 | 2021-02-06 | L | Cambria-Friesland | 80 - 30 | Montello |
| 34 | 2021-12-14 | L | Montello | 50 - 93 | Cambria-Friesland |
| 35 | 2022-02-04 | L | Cambria-Friesland | 75 - 33 | Montello |
| 36 | 2022-12-09 | L | Cambria-Friesland | 64 - 32 | Montello |
| 37 | 2023-02-03 | L | Montello | 67 - 77 | Cambria-Friesland |
| 38 | 2023-12-15 | L | Montello | 57 - 64 | Cambria-Friesland |
| 39 | 2024-02-13 | L | Cambria-Friesland | 59 - 54 | Montello |
| 40 | 2024-12-16 | L | Montello | 48 - 71 | Cambria-Friesland |
| 41 | 2025-02-07 | L | Cambria-Friesland | 74 - 50 | Montello |
| 42 | 2025-12-15 | L | Cambria-Friesland | 69 - 61 | Montello |
| 43 | 2026-02-03 | W | Montello | 73 - 52 | Cambria-Friesland |
All-time record (Montello): 10-33-0 (W-L-D)