Phillips
Matchups vs Park Falls [See Chequamegon]
| # | Date | Visitor | Result | Home | |
|---|---|---|---|---|---|
| 1 | 2002-12-19 | L | Phillips | 57 - 71 | Park Falls [See Chequamegon] |
| 2 | 2003-01-30 | W | Park Falls [See Chequamegon] | 50 - 52 | Phillips |
| 3 | 2003-12-19 | L | Phillips | 64 - 74 | Park Falls [See Chequamegon] |
| 4 | 2004-02-03 | W | Park Falls [See Chequamegon] | 44 - 67 | Phillips |
| 5 | 2005-01-11 | W | Park Falls [See Chequamegon] | 49 - 64 | Phillips |
| 6 | 2005-02-04 | W | Phillips | 59 - 26 | Park Falls [See Chequamegon] |
| 7 | 2005-03-01 | W | Park Falls [See Chequamegon] | 19 - 50 | Phillips |
| 8 | 2005-12-16 | W | Phillips | 74 - 42 | Park Falls [See Chequamegon] |
| 9 | 2006-01-31 | W | Park Falls [See Chequamegon] | 49 - 60 | Phillips |
| 10 | 2006-12-08 | W | Phillips | 60 - 44 | Park Falls [See Chequamegon] |
| 11 | 2007-01-26 | W | Park Falls [See Chequamegon] | 61 - 71 | Phillips |
| 12 | 2007-12-14 | L | Phillips | 51 - 53 | Park Falls [See Chequamegon] |
| 13 | 2008-01-25 | W | Park Falls [See Chequamegon] | 70 - 73 | Phillips |
| 14 | 2008-12-18 | L | Phillips | 53 - 64 | Park Falls [See Chequamegon] |
| 15 | 2009-02-05 | W | Park Falls [See Chequamegon] | 27 - 42 | Phillips |
All-time record (Phillips): 11-4-0 (W-L-D)