Kohler
Matchups vs Cedar Grove-Belgium
| # | Date | Visitor | Result | Home | |
|---|---|---|---|---|---|
| 1 | 2002-12-10 | L | Kohler | 50 - 55 | Cedar Grove-Belgium |
| 2 | 2003-01-28 | W | Cedar Grove-Belgium | 51 - 71 | Kohler |
| 3 | 2003-12-12 | L | Kohler | 52 - 53 | Cedar Grove-Belgium |
| 4 | 2004-01-30 | W | Cedar Grove-Belgium | 40 - 46 | Kohler |
| 5 | 2004-12-11 | L | Kohler | 56 - 62 | Cedar Grove-Belgium |
| 6 | 2005-01-29 | L | Cedar Grove-Belgium | 67 - 40 | Kohler |
| 7 | 2005-12-20 | W | Cedar Grove-Belgium | 52 - 56 | Kohler |
| 8 | 2006-02-09 | W | Kohler | 71 - 62 | Cedar Grove-Belgium |
| 9 | 2007-01-15 | W | Kohler | 64 - 59 | Cedar Grove-Belgium |
| 10 | 2007-02-13 | L | Cedar Grove-Belgium | 51 - 47 | Kohler |
| 11 | 2008-01-04 | W | Cedar Grove-Belgium | 45 - 63 | Kohler |
| 12 | 2008-02-09 | W | Kohler | 58 - 40 | Cedar Grove-Belgium |
| 13 | 2009-01-20 | L | Kohler | 45 - 57 | Cedar Grove-Belgium |
| 14 | 2009-02-27 | L | Cedar Grove-Belgium | 66 - 39 | Kohler |
| 15 | 2010-01-12 | L | Kohler | 35 - 49 | Cedar Grove-Belgium |
| 16 | 2010-02-23 | L | Cedar Grove-Belgium | 49 - 36 | Kohler |
| 17 | 2011-01-18 | L | Cedar Grove-Belgium | 56 - 53 | Kohler |
| 18 | 2011-02-25 | L | Kohler | 41 - 54 | Cedar Grove-Belgium |
| 19 | 2011-11-29 | L | Kohler | 35 - 57 | Cedar Grove-Belgium |
| 20 | 2012-01-24 | L | Cedar Grove-Belgium | 60 - 50 | Kohler |
| 21 | 2012-12-11 | W | Kohler | 50 - 38 | Cedar Grove-Belgium |
| 22 | 2013-02-01 | W | Cedar Grove-Belgium | 51 - 60 | Kohler |
| 23 | 2013-12-20 | L | Kohler | 47 - 61 | Cedar Grove-Belgium |
| 24 | 2014-02-07 | L | Cedar Grove-Belgium | 63 - 50 | Kohler |
| 25 | 2015-01-06 | L | Kohler | 50 - 63 | Cedar Grove-Belgium |
| 26 | 2015-01-10 | L | Cedar Grove-Belgium | 58 - 49 | Kohler |
| 27 | 2016-01-14 | L | Kohler | 45 - 69 | Cedar Grove-Belgium |
| 28 | 2017-01-12 | L | Cedar Grove-Belgium | 70 - 54 | Kohler |
| 29 | 2018-01-16 | W | Kohler | 74 - 50 | Cedar Grove-Belgium |
| 30 | 2019-01-15 | W | Cedar Grove-Belgium | 37 - 67 | Kohler |
| 31 | 2020-01-10 | W | Cedar Grove-Belgium | 76 - 81 | Kohler |
| 32 | 2020-02-11 | L | Kohler | 71 - 72 | Cedar Grove-Belgium |
| 33 | 2021-01-14 | L | Cedar Grove-Belgium | 65 - 56 | Kohler |
| 34 | 2021-02-11 | L | Kohler | 41 - 44 | Cedar Grove-Belgium |
| 35 | 2022-01-13 | L | Kohler | 64 - 74 | Cedar Grove-Belgium |
| 36 | 2022-02-24 | W | Cedar Grove-Belgium | 69 - 71 | Kohler |
| 37 | 2023-01-12 | W | Cedar Grove-Belgium | 78 - 93 | Kohler |
| 38 | 2023-02-23 | W | Kohler | 80 - 77 | Cedar Grove-Belgium |
| 39 | 2024-01-16 | W | Cedar Grove-Belgium | 69 - 89 | Kohler |
| 40 | 2024-02-13 | W | Kohler | 85 - 71 | Cedar Grove-Belgium |
| 41 | 2025-01-13 | W | Kohler | 69 - 58 | Cedar Grove-Belgium |
| 42 | 2025-02-11 | W | Cedar Grove-Belgium | 65 - 76 | Kohler |
| 43 | 2025-03-07 | L | Cedar Grove-Belgium | 83 - 81 | Kohler |
| 44 | 2026-01-19 | L | Cedar Grove-Belgium | 68 - 62 | Kohler |
| 45 | 2026-02-10 | L | Kohler | 64 - 67 | Cedar Grove-Belgium |
All-time record (Kohler): 19-26-0 (W-L-D)