Shawano
Matchups vs Seymour
| # | Date | Visitor | Result | Home | |
|---|---|---|---|---|---|
| 1 | 2002-12-13 | L | Seymour | 70 - 46 | Shawano |
| 2 | 2003-01-31 | L | Shawano | 35 - 67 | Seymour |
| 3 | 2003-12-05 | L | Shawano | 36 - 77 | Seymour |
| 4 | 2004-01-24 | L | Seymour | 87 - 54 | Shawano |
| 5 | 2005-01-21 | L | Shawano | 45 - 69 | Seymour |
| 6 | 2005-02-25 | L | Seymour | 56 - 38 | Shawano |
| 7 | 2006-01-20 | L | Seymour | 63 - 28 | Shawano |
| 8 | 2006-02-24 | L | Shawano | 51 - 69 | Seymour |
| 9 | 2006-12-05 | W | Seymour | 54 - 56 | Shawano |
| 10 | 2007-01-23 | L | Shawano | 55 - 68 | Seymour |
| 11 | 2008-01-04 | L | Seymour | 64 - 50 | Shawano |
| 12 | 2008-02-05 | L | Shawano | 37 - 46 | Seymour |
| 13 | 2009-01-10 | L | Seymour | 63 - 53 | Shawano |
| 14 | 2009-02-17 | L | Shawano | 44 - 47 | Seymour |
| 15 | 2009-12-21 | L | Shawano | 38 - 51 | Seymour |
| 16 | 2010-02-11 | L | Seymour | 52 - 49 | Shawano |
| 17 | 2010-03-11 | L | Seymour | 56 - 30 | Shawano |
| 18 | 2010-12-20 | L | Seymour | 51 - 35 | Shawano |
| 19 | 2011-02-10 | L | Shawano | 29 - 77 | Seymour |
| 20 | 2011-12-20 | L | Shawano | 38 - 56 | Seymour |
| 21 | 2012-02-06 | L | Seymour | 50 - 26 | Shawano |
| 22 | 2012-12-18 | L | Seymour | 70 - 62 | Shawano |
| 23 | 2013-02-01 | L | Shawano | 38 - 65 | Seymour |
| 24 | 2013-12-17 | W | Shawano | 49 - 48 | Seymour |
| 25 | 2014-01-31 | L | Seymour | 51 - 46 | Shawano |
| 26 | 2014-12-12 | L | Seymour | 50 - 33 | Shawano |
| 27 | 2015-01-27 | L | Shawano | 32 - 49 | Seymour |
| 28 | 2016-01-05 | W | Shawano | 53 - 51 | Seymour |
| 29 | 2016-02-11 | L | Seymour | 66 - 43 | Shawano |
| 30 | 2017-01-03 | W | Seymour | 61 - 68 | Shawano |
| 31 | 2017-02-09 | W | Shawano | 55 - 51 | Seymour |
| 32 | 2017-12-19 | L | Seymour | 73 - 53 | Shawano |
| 33 | 2018-02-01 | L | Shawano | 49 - 50 | Seymour |
| 34 | 2018-12-21 | L | Shawano | 50 - 64 | Seymour |
| 35 | 2019-02-05 | L | Seymour | 58 - 56 | Shawano |
| 36 | 2019-12-13 | L | Seymour | 75 - 69 | Shawano |
| 37 | 2020-01-31 | L | Shawano | 54 - 84 | Seymour |
| 38 | 2020-12-11 | L | Seymour | 75 - 44 | Shawano |
| 39 | 2021-01-29 | L | Shawano | 63 - 70 | Seymour |
| 40 | 2021-12-10 | W | Seymour | 58 - 65 | Shawano |
| 41 | 2022-01-28 | W | Shawano | 43 - 42 | Seymour |
| 42 | 2023-01-13 | L | Shawano | 51 - 57 | Seymour |
| 43 | 2023-02-16 | W | Seymour | 36 - 48 | Shawano |
| 44 | 2024-01-15 | L | Shawano | 39 - 57 | Seymour |
| 45 | 2024-02-16 | L | Seymour | 49 - 46 | Shawano |
| 46 | 2025-01-10 | L | Seymour | 86 - 57 | Shawano |
| 47 | 2025-02-13 | L | Shawano | 48 - 89 | Seymour |
| 48 | 2026-01-02 | L | Seymour | 76 - 47 | Shawano |
| 49 | 2026-02-06 | L | Shawano | 39 - 84 | Seymour |
All-time record (Shawano): 8-41-0 (W-L-D)