Southeast Conference
Other season:
| Team | W | L | D | Pts | GF | GA | GD | W | L | D | GF | GA | GD | Rating | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Racine Park | 5 | 0 | 1 | 11 | 19 | 2 | 17 | 15 | 2 | 1 | 82 | 7 | 75 | 1887.5 | 1533.4 |
| Kenosha Tremper | 5 | 1 | 0 | 10 | 19 | 4 | 15 | 10 | 4 | 1 | 40 | 17 | 23 | 1766.1 | 1699.9 |
| Franklin | 3 | 1 | 2 | 8 | 22 | 3 | 19 | 8 | 8 | 4 | 53 | 34 | 19 | 1738.9 | 1680.8 |
| Kenosha Indian Trail | 2 | 2 | 2 | 6 | 16 | 8 | 8 | 5 | 6 | 4 | 32 | 18 | 14 | 1714.1 | 1691.3 |
| Kenosha Bradford | 2 | 3 | 1 | 5 | 6 | 6 | 0 | 8 | 7 | 2 | 31 | 22 | 9 | 1670.4 | 1627.5 |
| Racine Horlick | 1 | 5 | 0 | 2 | 6 | 24 | -18 | 7 | 9 | 0 | 40 | 34 | 6 | 1527.0 | 1516.2 |
| Racine Case | 0 | 6 | 0 | 0 | 3 | 44 | -41 | 5 | 13 | 0 | 34 | 98 | -64 | 1338.9 | 1539.1 |
Upcoming games
Saturday, June 06
Recent games
Tuesday, June 02
Racine Horlick
0 - 4
Edgewood
West Allis Hale
0 - 8
Franklin
Racine Case
1 - 7
Kenosha Tremper
Beaver Dam
1 - 5
Racine Park
Friday, May 29
Thursday, May 28
Racine Park
3 - 0
Westosha Central
Wednesday, May 27
Saint Joan Antida
2 - 6
Racine Case
Tuesday, May 26