Woodland-East Conference
Other season:
| Team | W | L | D | Pts | GF | GA | GD | W | L | D | GF | GA | GD | Rating | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitnall | 5 | 0 | 0 | 10 | 38 | 3 | 35 | 15 | 3 | 1 | 105 | 26 | 79 | 1847.7 | 1547.9 |
| Shorewood | 4 | 1 | 0 | 8 | 34 | 5 | 29 | 15 | 3 | 4 | 111 | 20 | 91 | 1837.6 | 1558.9 |
| Greenfield | 3 | 2 | 0 | 6 | 22 | 14 | 8 | 7 | 9 | 1 | 38 | 42 | -4 | 1476.3 | 1538.0 |
| South Milwaukee | 2 | 3 | 0 | 4 | 15 | 23 | -8 | 5 | 8 | 1 | 43 | 67 | -24 | 1379.5 | 1466.8 |
| Brown Deer | 1 | 4 | 0 | 2 | 6 | 32 | -26 | 3 | 9 | 1 | 23 | 65 | -42 | 1217.7 | 1471.8 |
| Milwaukee Lutheran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1381.9 | 0.0 |
| Cudahy/St. Francis | 0 | 5 | 0 | 0 | 9 | 47 | -38 | 2 | 16 | 0 | 38 | 144 | -106 | 1126.4 | 1452.7 |
Upcoming games
Recent games