Southeast Conference
Other season:
| Team | W | L | D | Pts | GF | GA | GD | W | L | D | GF | GA | GD | Rating | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklin | 5 | 0 | 1 | 11 | 31 | 3 | 28 | 15 | 3 | 4 | 73 | 17 | 56 | 1960.7 | 1700.0 |
| Kenosha Bradford | 5 | 1 | 1 | 11 | 27 | 4 | 23 | 15 | 7 | 4 | 90 | 38 | 52 | 1674.9 | 1559.5 |
| Kenosha Indian Trail | 4 | 2 | 1 | 9 | 15 | 8 | 7 | 9 | 7 | 3 | 49 | 40 | 9 | 1575.7 | 1562.1 |
| Kenosha Tremper | 4 | 2 | 1 | 9 | 15 | 17 | -2 | 8 | 8 | 2 | 38 | 48 | -10 | 1600.0 | 1643.8 |
| Racine Case | 2 | 4 | 0 | 4 | 8 | 36 | -28 | 5 | 15 | 1 | 31 | 90 | -59 | 1391.5 | 1591.9 |
| Oak Creek | 1 | 1 | 0 | 2 | 2 | 3 | -1 | 1 | 18 | 2 | 9 | 49 | -40 | 1402.1 | 1735.2 |
| Racine Park | 1 | 5 | 0 | 2 | 6 | 16 | -10 | 6 | 8 | 0 | 24 | 27 | -3 | 1396.0 | 1498.3 |
| Racine Horlick | 0 | 7 | 0 | 0 | 2 | 19 | -17 | 2 | 15 | 0 | 9 | 51 | -42 | 1257.7 | 1602.0 |
Upcoming games
Recent games