Mississippi Valley Conference
Other season:
| Team | W | L | D | Pts | GF | GA | GD | W | L | D | GF | GA | GD | Rating | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holmen | 8 | 1 | 1 | 17 | 31 | 13 | 18 | 11 | 7 | 2 | 42 | 40 | 2 | 1689.8 | 1567.9 |
| Arcadia | 7 | 1 | 2 | 16 | 37 | 11 | 26 | 20 | 2 | 4 | 147 | 24 | 123 | 1778.8 | 1458.6 |
| Onalaska | 5 | 2 | 3 | 13 | 30 | 9 | 21 | 6 | 9 | 5 | 35 | 40 | -5 | 1536.1 | 1562.9 |
| Tomah | 6 | 4 | 0 | 12 | 20 | 14 | 6 | 8 | 7 | 1 | 27 | 30 | -3 | 1528.6 | 1523.9 |
| West Salem | 6 | 4 | 0 | 12 | 22 | 26 | -4 | 10 | 8 | 2 | 43 | 42 | 1 | 1481.4 | 1452.8 |
| Aquinas | 3 | 5 | 3 | 9 | 13 | 21 | -8 | 9 | 7 | 3 | 39 | 36 | 3 | 1413.3 | 1402.0 |
| La Crosse Central | 2 | 6 | 2 | 6 | 14 | 25 | -11 | 3 | 10 | 4 | 26 | 48 | -22 | 1333.1 | 1523.1 |
| La Crosse Logan | 2 | 9 | 1 | 5 | 13 | 36 | -23 | 2 | 13 | 2 | 19 | 58 | -39 | 1226.4 | 1443.2 |
| Sparta | 1 | 8 | 2 | 4 | 10 | 35 | -25 | 3 | 13 | 4 | 21 | 52 | -31 | 1247.8 | 1438.5 |
Upcoming games
Recent games