Big East/EWC Conference
Other season:
| Team | W | L | D | Pts | GF | GA | GD | W | L | D | GF | GA | GD | Rating | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oostburg | 10 | 0 | 0 | 20 | 46 | 4 | 42 | 20 | 0 | 1 | 81 | 11 | 70 | 1981.8 | 1515.9 |
| Sheboygan Christian/Lutheran | 8 | 1 | 1 | 17 | 40 | 6 | 34 | 18 | 4 | 4 | 89 | 18 | 71 | 1768.2 | 1521.9 |
| Kiel | 7 | 3 | 1 | 15 | 27 | 16 | 11 | 12 | 7 | 2 | 44 | 28 | 16 | 1660.2 | 1477.9 |
| Kohler | 6 | 3 | 1 | 13 | 47 | 16 | 31 | 15 | 6 | 1 | 99 | 28 | 71 | 1726.7 | 1513.0 |
| Cedar Grove-Belgium | 5 | 3 | 2 | 12 | 24 | 10 | 14 | 9 | 7 | 4 | 49 | 20 | 29 | 1477.5 | 1449.5 |
| Howards Grove/ELG | 5 | 5 | 1 | 11 | 27 | 25 | 2 | 7 | 8 | 2 | 38 | 44 | -6 | 1479.1 | 1514.1 |
| Sheboygan Falls | 4 | 5 | 1 | 9 | 22 | 28 | -6 | 6 | 10 | 2 | 37 | 61 | -24 | 1478.4 | 1561.1 |
| Random Lake/Ozaukee | 3 | 7 | 1 | 7 | 14 | 44 | -30 | 4 | 12 | 2 | 23 | 64 | -41 | 1231.7 | 1486.0 |
| Roncalli | 0 | 6 | 4 | 4 | 5 | 26 | -21 | 6 | 10 | 5 | 31 | 39 | -8 | 1398.3 | 1447.1 |
| New Holstein/Brillion | 1 | 8 | 2 | 4 | 13 | 47 | -34 | 6 | 13 | 2 | 50 | 69 | -19 | 1287.2 | 1423.5 |
| St. Mary Catholic | 0 | 8 | 2 | 2 | 6 | 49 | -43 | 1 | 14 | 2 | 12 | 78 | -66 | 1221.5 | 1508.7 |
Upcoming games
Recent games