Unaffiliated Conference
Other season:
Team | W | L | D | Pts | GF | GA | GD | W | L | D | GF | GA | GD | Rating | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ankeny (IA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1500.0 | 1967.4 |
Ankeny Centennial (IA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | -1 | 1500.0 | 2216.4 |
Antioch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | -4 | 1500.0 | 1663.3 |
Batavia (IL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1500.0 | 1970.6 |
Belleville West (IL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 4 | 2 | 1500.0 | 1912.0 |
Belvidere (IL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1500.0 | 1241.4 |
Belvidere North (IL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 3 | 1500.0 | 1610.3 |
Carmel Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | -4 | 1500.0 | 1859.7 |
Cicero J. Sterling Morton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1 | 1500.0 | 2029.5 |
Dowling Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | -5 | 1500.0 | 2216.4 |
Evanston (IL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 3 | 7 | 1500.0 | 1775.7 |
Glenbrook South | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1500.0 | 1970.6 |
Harvard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | 5 | 1500.0 | 1403.2 |
Highland Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1500.0 | 1709.7 |
Iron Mountain (MI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 11 | 21 | -10 | 1500.0 | 1162.6 |
Jacksonville (IL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | -3 | 1500.0 | 1684.9 |
KC (MO) St. Teresa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -2 | 1500.0 | 1967.4 |
Kingsford (MI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 10 | 7 | 3 | 1500.0 | 1397.4 |
Lake Forest Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -2 | 1500.0 | 1794.5 |
MFL MarMac (IA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10 | -10 | 1500.0 | 1165.6 |
Marian Central Catholic (IL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 3 | 5 | 1500.0 | 1291.8 |
Messmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1 | 1500.0 | 2106.0 |
Metea Valley (IL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1500.0 | 2186.4 |
Middleton Vars. Res. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | -5 | 1500.0 | 1572.6 |
Milwaukee Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | -9 | 1500.0 | 2270.0 |
Moline (IL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -3 | 1500.0 | 1794.5 |
Normal Community | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | -2 | 1500.0 | 1970.6 |
Peoria Notre Dame (IL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | -2 | 1500.0 | 1859.7 |
Quincy (IL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | -2 | 1500.0 | 1794.5 |
Regis Jesuit (CO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | -1 | 1500.0 | 2216.4 |
Richmond-Burton (IL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1500.0 | 0.0 |
Saint Mary Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 6 | -3 | 1500.0 | 1488.9 |
St. Joan Antida/Johnson Creek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 21 | 27 | -6 | 1323.2 | 1291.0 |
St. Thomas Aquinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1500.0 | 2186.4 |
St. Viator (IL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | -6 | 1500.0 | 2029.5 |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1500.0 | 2023.6 |
University High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 1500.0 | 1684.9 |
Westlake Christian (IL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | -10 | 1500.0 | 1343.4 |
Wheaton North (IL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | -2 | 1500.0 | 2216.4 |
Upcoming games
Recent games