Unaffiliated Conference

Other season:
Team W L D Pts GF GA GD W L D GF GA GD Rating SOS
Ankeny (IA) 0 0 0 0 0 0 0 1 0 0 2 0 2 1500.0 1967.8
Ankeny Centennial (IA) 0 0 0 0 0 0 0 0 1 0 3 4 -1 1500.0 2216.4
Antioch 0 0 0 0 0 0 0 0 3 0 4 8 -4 1500.0 1672.7
Batavia (IL) 0 0 0 0 0 0 0 0 0 1 2 2 0 1500.0 1971.0
Belleville West (IL) 0 0 0 0 0 0 0 1 1 0 6 4 2 1500.0 1913.2
Belvidere (IL) 0 0 0 0 0 0 0 1 0 0 2 0 2 1500.0 1241.4
Belvidere North (IL) 0 0 0 0 0 0 0 1 0 1 5 2 3 1500.0 1624.2
Carmel Catholic 0 0 0 0 0 0 0 0 1 0 1 5 -4 1500.0 1859.7
Cicero J. Sterling Morton 0 0 0 0 0 0 0 0 1 0 0 1 -1 1500.0 2029.6
Dowling Catholic 0 0 0 0 0 0 0 0 1 0 0 5 -5 1500.0 2216.4
Evanston (IL) 0 0 0 0 0 0 0 1 1 0 10 3 7 1500.0 1775.8
Glenbrook South 0 0 0 0 0 0 0 0 0 1 2 2 0 1500.0 1971.0
Harvard 0 0 0 0 0 0 0 1 0 1 7 2 5 1500.0 1403.6
Highland Park 0 0 0 0 0 0 0 0 0 1 1 1 0 1500.0 1710.4
Iron Mountain (MI) 0 0 0 0 0 0 0 2 4 0 12 26 -14 1500.0 1172.3
Jacksonville (IL) 0 0 0 0 0 0 0 0 1 0 1 4 -3 1500.0 1684.1
KC (MO) St. Teresa 0 0 0 0 0 0 0 0 1 0 0 2 -2 1500.0 1967.8
Kingsford (MI) 0 0 0 0 0 0 0 2 2 1 10 7 3 1500.0 1394.9
Lake Forest Academy 0 0 0 0 0 0 0 0 1 0 0 2 -2 1500.0 1796.9
MFL MarMac (IA) 0 0 0 0 0 0 0 0 2 2 0 10 -10 1500.0 1166.9
Marian Central Catholic (IL) 0 0 0 0 0 0 0 1 1 0 8 3 5 1500.0 1291.4
Messmer 0 0 0 0 0 0 0 0 1 0 0 1 -1 1500.0 2143.3
Metea Valley (IL) 0 0 0 0 0 0 0 0 0 1 1 1 0 1500.0 2170.0
Middleton Vars. Res. 0 0 0 0 0 0 0 0 1 0 0 5 -5 1500.0 1571.7
Milwaukee Hamilton 0 0 0 0 0 0 0 0 1 0 0 9 -9 1500.0 2267.9
Moline (IL) 0 0 0 0 0 0 0 0 1 0 0 3 -3 1500.0 1796.9
Normal Community 0 0 0 0 0 0 0 0 1 0 1 3 -2 1500.0 1971.0
Peoria Notre Dame (IL) 0 0 0 0 0 0 0 0 1 0 1 3 -2 1500.0 1859.7
Quincy (IL) 0 0 0 0 0 0 0 0 1 0 1 3 -2 1500.0 1796.9
Regis Jesuit (CO) 0 0 0 0 0 0 0 0 1 0 1 2 -1 1500.0 2216.4
Richmond-Burton (IL) 0 0 0 0 0 0 0 0 0 0 0 0 0 1500.0 0.0
Saint Mary Catholic 0 0 0 0 0 0 0 2 11 3 12 50 -38 1500.0 1548.4
Springfield High (IL) 0 0 0 0 0 0 0 1 0 0 3 1 2 1500.0 1967.8
St. Joan Antida/Johnson Creek 0 0 0 0 0 0 0 4 5 0 21 27 -6 1323.1 1291.2
St. Thomas Aquinas 0 0 0 0 0 0 0 0 0 1 3 3 0 1500.0 2170.0
St. Viator (IL) 0 0 0 0 0 0 0 0 1 0 0 6 -6 1500.0 2029.6
TBD 0 0 0 0 0 0 0 0 0 0 0 0 0 1500.0 2023.6
University High 0 0 0 0 0 0 0 1 0 0 3 0 3 1500.0 1684.1
Westlake Christian (IL) 0 0 0 0 0 0 0 0 2 0 0 10 -10 1500.0 1343.4
Wheaton North (IL) 0 0 0 0 0 0 0 0 1 0 1 3 -2 1500.0 2216.4
Upcoming games
Recent games