Woodland East Conference
Other season:
Team | W | L | D | Pts | GF | GA | GD | W | L | D | GF | GA | GD | Rating | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shorewood | 4 | 0 | 1 | 9 | 32 | 0 | 32 | 16 | 3 | 2 | 86 | 14 | 72 | 1797.6 | 1486.7 |
Whitnall | 4 | 0 | 1 | 9 | 32 | 0 | 32 | 10 | 7 | 3 | 61 | 21 | 40 | 1546.4 | 1544.9 |
Greenfield | 3 | 2 | 0 | 6 | 15 | 16 | -1 | 8 | 8 | 1 | 44 | 49 | -5 | 1357.1 | 1386.6 |
Brown Deer | 2 | 3 | 0 | 4 | 8 | 22 | -14 | 3 | 13 | 1 | 14 | 91 | -77 | 1245.6 | 1530.6 |
South Milwaukee | 1 | 4 | 0 | 2 | 2 | 21 | -19 | 3 | 8 | 0 | 9 | 47 | -38 | 1223.0 | 1419.8 |
Milwaukee Lutheran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Cudahy/St. Francis | 0 | 5 | 0 | 0 | 0 | 30 | -30 | 6 | 13 | 0 | 31 | 83 | -52 | 1242.8 | 1323.9 |
Upcoming games
Recent games