Mid-Western Wisconsin Conference
Other season:
| Team | W | L | D | Pts | GF | GA | GD | W | L | D | GF | GA | GD | Rating | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assumption | 13 | 0 | 0 | 26 | 92 | 9 | 83 | 16 | 5 | 1 | 108 | 28 | 80 | 1686.2 | 1421.4 |
| Wautoma/Wild Rose | 9 | 5 | 1 | 19 | 29 | 54 | -25 | 13 | 8 | 1 | 47 | 79 | -32 | 1363.2 | 1303.6 |
| Regis/McDonell | 9 | 2 | 0 | 18 | 44 | 9 | 35 | 13 | 9 | 0 | 71 | 41 | 30 | 1538.5 | 1411.4 |
| Amherst/Iola-Scandinavia | 5 | 6 | 1 | 11 | 12 | 26 | -14 | 9 | 10 | 2 | 29 | 45 | -16 | 1277.8 | 1312.0 |
| Melrose-Mindoro/G-E-T | 4 | 8 | 0 | 8 | 21 | 34 | -13 | 5 | 13 | 0 | 27 | 58 | -31 | 1197.6 | 1364.2 |
| Mauston | 2 | 11 | 0 | 4 | 20 | 54 | -34 | 4 | 16 | 1 | 26 | 78 | -52 | 1181.4 | 1341.8 |
| Adams-Friendship | 1 | 11 | 0 | 2 | 8 | 40 | -32 | 2 | 13 | 0 | 12 | 45 | -33 | 1116.1 | 1337.7 |
Upcoming games
Recent games