Mid-Western Wisconsin Conference
Other season:
Team | W | L | D | Pts | GF | GA | GD | W | L | D | GF | GA | GD | Rating | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assumption | 13 | 0 | 0 | 26 | 92 | 9 | 83 | 16 | 5 | 1 | 108 | 28 | 80 | 1685.0 | 1423.9 |
Wautoma/Wild Rose | 9 | 5 | 1 | 19 | 29 | 54 | -25 | 13 | 8 | 1 | 47 | 79 | -32 | 1362.9 | 1304.9 |
Regis/McDonell | 9 | 2 | 0 | 18 | 44 | 9 | 35 | 14 | 9 | 0 | 74 | 43 | 31 | 1555.4 | 1411.3 |
Amherst/Iola-Scandinavia | 5 | 6 | 1 | 11 | 12 | 26 | -14 | 9 | 10 | 2 | 29 | 45 | -16 | 1277.2 | 1313.0 |
Melrose-Mindoro/G-E-T | 4 | 8 | 0 | 8 | 21 | 34 | -13 | 5 | 13 | 0 | 27 | 58 | -31 | 1197.4 | 1364.9 |
Mauston | 2 | 11 | 0 | 4 | 20 | 54 | -34 | 4 | 16 | 1 | 26 | 78 | -52 | 1181.1 | 1342.8 |
Adams-Friendship | 1 | 11 | 0 | 2 | 8 | 40 | -32 | 2 | 13 | 0 | 12 | 45 | -33 | 1115.7 | 1339.4 |
Upcoming games
Recent games
Saturday, June 14
Washburn
1 - 0
Assumption
Thursday, June 12
Aquinas
1 - 2
Assumption
Regis/McDonell
0 - 2
Washburn
Saturday, June 07
Mauston
0 - 7
Assumption