Eastern Wisconsin Conference
Other season:
Team | W | L | D | Pts | GF | GA | GD | W | L | D | GF | GA | GD | Rating | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiel | 2 | 0 | 0 | 4 | 13 | 2 | 11 | 6 | 3 | 0 | 34 | 10 | 24 | 1771.6 | 1549.0 |
Sheboygan Falls | 2 | 0 | 0 | 4 | 12 | 2 | 10 | 5 | 2 | 1 | 26 | 12 | 14 | 1585.5 | 1452.4 |
New Holstein | 1 | 2 | 0 | 2 | 8 | 9 | -1 | 3 | 6 | 0 | 16 | 27 | -11 | 1319.8 | 1508.7 |
Valders | 1 | 1 | 0 | 2 | 5 | 12 | -7 | 2 | 3 | 1 | 11 | 34 | -23 | 1178.1 | 1440.6 |
Roncalli/Two Rivers | 0 | 3 | 0 | 0 | 6 | 19 | -13 | 1 | 4 | 0 | 19 | 23 | -4 | 1149.5 | 1262.2 |
Upcoming games
Thursday, May 01
Monday, May 05
Tuesday, May 06
Recent games
Monday, April 28
Roncalli/Two Rivers
4 - 5
Valders
Sheboygan Falls
3 - 1
New Holstein
Saturday, April 26
Thursday, April 24
New Holstein
2 - 5
Kiel
Tuesday, April 22
Howards Grove
4 - 0
Sheboygan Falls
Monday, April 21