Big Eight Conference
Other season:
Team | W | L | D | Pts | GF | GA | GD | W | L | D | GF | GA | GD | Rating | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middleton | 8 | 0 | 1 | 17 | 43 | 1 | 42 | 14 | 2 | 5 | 82 | 12 | 70 | 1970.6 | 1637.4 |
Verona | 8 | 2 | 0 | 16 | 57 | 5 | 52 | 13 | 5 | 0 | 81 | 15 | 66 | 1952.3 | 1729.2 |
Madison West | 8 | 1 | 0 | 16 | 42 | 3 | 39 | 16 | 2 | 2 | 73 | 20 | 53 | 2036.1 | 1764.1 |
Sun Prairie West | 6 | 3 | 0 | 12 | 30 | 10 | 20 | 11 | 7 | 0 | 51 | 21 | 30 | 1715.7 | 1661.6 |
Madison Memorial | 3 | 4 | 3 | 9 | 15 | 21 | -6 | 3 | 11 | 6 | 19 | 42 | -23 | 1580.7 | 1718.4 |
Sun Prairie East | 3 | 4 | 2 | 8 | 11 | 8 | 3 | 6 | 10 | 5 | 19 | 25 | -6 | 1591.2 | 1723.9 |
Janesville Parker | 2 | 5 | 2 | 6 | 11 | 30 | -19 | 8 | 8 | 3 | 35 | 42 | -7 | 1418.9 | 1497.9 |
Janesville Craig | 2 | 6 | 1 | 5 | 8 | 30 | -22 | 5 | 9 | 2 | 22 | 43 | -21 | 1482.4 | 1591.6 |
Madison East | 2 | 7 | 1 | 5 | 12 | 39 | -27 | 5 | 12 | 1 | 24 | 69 | -45 | 1364.5 | 1595.4 |
Madison La Follette | 0 | 10 | 0 | 0 | 0 | 82 | -82 | 0 | 15 | 0 | 2 | 118 | -116 | 1033.4 | 1607.7 |
Recent games
Saturday, June 14
Oregon
1 - 2
Madison West
Thursday, June 12
Madison West
2 - 1
Middleton
Saturday, June 07
Kettle Moraine
2 - 3
Madison West
Sun Prairie West
0 - 5
Middleton