Unaffiliated Conference
Other season:
Team | W | L | D | Pts | GF | GA | GD | W | L | D | GF | GA | GD | Rating | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Althoff Catholic (IL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1500.0 | 1891.6 |
Antioch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 16 | -13 | 1500.0 | 1546.0 |
Barrington (IL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1498.2 | 1891.6 |
Belvidere North (IL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1500.0 | 1793.8 |
Chicago Whitney Young (IL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -2 | 1500.0 | 2038.3 |
Cloquet/Esko/Carlton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1500.0 | 1655.8 |
DeKalb (IL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | -5 | 1500.0 | 1793.8 |
Dover-Eyota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | -1 | 1500.0 | 1833.1 |
Duluth Denfeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1634.5 | 1655.8 |
Duluth East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1582.1 | 1995.6 |
Duluth Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -2 | 1571.0 | 1655.8 |
Evanston (IL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 1 | 9 | 1500.0 | 1904.4 |
Glenbrook North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1500.0 | 1824.9 |
Gonzaga (Wash. D.C.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1500.0 | 2038.3 |
Grand Rapids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 1547.5 | 1655.8 |
Harlem (IL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1500.0 | 0.0 |
Hermantown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 1557.5 | 1655.8 |
Hibbing/Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | -7 | 1445.2 | 1655.8 |
Hinsdale Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1500.0 | 2038.3 |
Hononegah (IL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | -2 | 1500.0 | 1793.8 |
Houghton (MI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1500.0 | 1456.3 |
Iron Mountain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | 2 | 1407.6 | 1276.3 |
Irondale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | -6 | 1500.0 | 1935.4 |
Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1500.0 | 1469.8 |
Kingsford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 25 | 6 | 19 | 1578.6 | 1562.5 |
La Crescent-Hokah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 7 | 1471.3 | 1083.6 |
Lake City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | -5 | 1500.0 | 1833.1 |
Lakes Community (IL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1500.0 | 1374.1 |
Ludington (MI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1548.7 | 1325.9 |
Manistee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 1500.0 | 1325.9 |
Marion Catholic Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | -1 | 1537.8 | 1504.8 |
Metea Valley (IL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1500.0 | 1989.7 |
Minneapolis Southwest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | -1 | 1500.0 | 1935.4 |
Morton Cicero (IL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1561.4 | 2038.3 |
Naperville North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 2 | 5 | 1500.0 | 2030.5 |
New Trier (IL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1573.2 | 1831.6 |
Normal Univ. High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | -1 | 1500.0 | 1858.3 |
North St. Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1516.3 | 1650.7 |
Oak Park-River Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1500.0 | 2112.2 |
Peoria Notre Dame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1500.0 | 2038.3 |
Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | -6 | 1457.6 | 1655.8 |
Providence Catholic (IL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | -1 | 1500.0 | 1619.4 |
Quincy Notre Dame (IL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 3 | 1500.0 | 1619.4 |
Rockford Auburn (IL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1500.0 | 0.0 |
Rockhurst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1536.1 | 2038.3 |
Simley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1 | 1500.0 | 1935.4 |
St. Charles North (IL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 1500.0 | 2002.0 |
St. Laurence (IL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 6 | 1500.0 | 1374.1 |
St. Viator (IL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | -4 | 1500.0 | 2112.2 |
Stillwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 2 | 1698.9 | 1855.5 |
Timothy Christian (IL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1500.0 | 1891.6 |
Totino Grace (IL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 1500.0 | 1669.7 |
Totino-Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 1500.0 | 1778.2 |
Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 5 | 1557.4 | 1639.0 |
Waukegan (IL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 2 | 1500.0 | 1374.1 |
Westlake Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | -1 | 1509.2 | 1298.9 |
Winona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | -4 | 1500.0 | 1833.1 |
Upcoming games
Recent games