Woodland-East Conference
Other season:
Team | W | L | D | Pts | GF | GA | GD | W | L | D | GF | GA | GD | Rating | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shorewood | 6 | 0 | 0 | 12 | 31 | 2 | 29 | 16 | 4 | 2 | 71 | 20 | 51 | 1768.5 | 1555.3 |
Greenfield | 4 | 1 | 3 | 11 | 25 | 11 | 14 | 10 | 6 | 4 | 47 | 29 | 18 | 1582.2 | 1463.1 |
Milwaukee Lutheran | 3 | 2 | 3 | 9 | 31 | 24 | 7 | 8 | 11 | 3 | 73 | 86 | -13 | 1352.4 | 1494.7 |
Whitnall | 4 | 2 | 0 | 8 | 37 | 5 | 32 | 9 | 7 | 1 | 69 | 30 | 39 | 1589.6 | 1552.3 |
South Milwaukee | 1 | 4 | 1 | 3 | 5 | 29 | -24 | 1 | 14 | 1 | 5 | 76 | -71 | 1207.2 | 1534.3 |
Brown Deer | 0 | 4 | 2 | 2 | 3 | 32 | -29 | 7 | 12 | 2 | 41 | 86 | -45 | 1302.1 | 1415.7 |
Cudahy/St. Francis | 0 | 5 | 1 | 1 | 13 | 42 | -29 | 1 | 14 | 3 | 48 | 122 | -74 | 1156.1 | 1402.8 |
Upcoming games
Recent games