Southeast Conference
Other season:
Team | W | L | D | Pts | GF | GA | GD | W | L | D | GF | GA | GD | Rating | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oak Creek | 7 | 0 | 0 | 14 | 34 | 5 | 29 | 18 | 2 | 2 | 79 | 23 | 56 | 1941.5 | 1695.0 |
Franklin | 6 | 1 | 0 | 12 | 32 | 8 | 24 | 17 | 2 | 0 | 86 | 19 | 67 | 1922.8 | 1592.1 |
Kenosha Indian Trail | 4 | 2 | 1 | 9 | 13 | 15 | -2 | 10 | 9 | 2 | 55 | 50 | 5 | 1639.0 | 1566.0 |
Kenosha Tremper | 3 | 2 | 2 | 8 | 7 | 7 | 0 | 13 | 6 | 2 | 48 | 20 | 28 | 1768.6 | 1608.5 |
Racine Horlick | 2 | 4 | 1 | 5 | 10 | 14 | -4 | 6 | 11 | 1 | 32 | 45 | -13 | 1443.5 | 1572.0 |
Racine Park | 2 | 4 | 1 | 5 | 13 | 22 | -9 | 4 | 7 | 2 | 28 | 31 | -3 | 1424.5 | 1546.4 |
Kenosha Bradford | 1 | 5 | 1 | 3 | 11 | 22 | -11 | 3 | 15 | 2 | 31 | 86 | -55 | 1374.1 | 1656.8 |
Racine Case | 0 | 7 | 0 | 0 | 2 | 29 | -27 | 0 | 18 | 1 | 10 | 93 | -83 | 1182.2 | 1647.8 |
Upcoming games
Recent games