Unaffiliated Conference

Other season:
Team W L D Pts GF GA GD W L D GF GA GD Rating SOS
Ames (IA) 0 0 0 0 0 0 0 0 1 0 1 4 -3 1500.0 1949.6
Ankeny (IA) 0 0 0 0 0 0 0 1 0 1 3 2 1 1500.0 2037.6
Antioch 0 0 0 0 0 0 0 1 1 0 4 8 -4 1500.0 1750.5
Batavia (IL) 0 0 0 0 0 0 0 0 1 0 0 1 -1 1500.0 2091.8
Belleville West (IL) 0 0 0 0 0 0 0 1 0 0 1 0 1 1500.0 1697.0
Belvidere North (IL) 0 0 0 0 0 0 0 2 0 0 6 2 4 1500.0 1750.5
Centennial (IL) 0 0 0 0 0 0 0 0 1 0 0 3 -3 1500.0 1598.5
Cicero J. Sterling Morton 0 0 0 0 0 0 0 1 0 0 3 1 2 1500.0 1946.1
De La Salle (IL) 0 0 0 0 0 0 0 1 1 0 2 9 -7 1500.0 1984.7
Dunlap 0 0 0 0 0 0 0 0 1 1 0 1 -1 1500.0 1947.8
Edwardsville (IL) 0 0 0 0 0 0 0 1 0 1 1 0 1 1500.0 2037.6
Evanston (IL) 0 0 0 0 0 0 0 2 0 0 7 3 4 1500.0 1947.8
Geneseo (IL) 0 0 0 0 0 0 0 0 0 1 2 2 0 1500.0 1697.0
Harvard 0 0 0 0 0 0 0 1 0 1 2 1 1 1500.0 1322.6
Herscher (IL) 0 0 0 0 0 0 0 0 1 0 1 2 -1 1500.0 1598.5
IC Catholic Prep (IL) 0 0 0 0 0 0 0 0 1 0 0 4 -4 1500.0 2074.4
Iron Mountain (MI) 0 0 0 0 0 0 0 0 2 0 2 11 -9 1500.0 1366.1
Kingsford (MI) 0 0 0 0 0 0 0 0 3 0 1 11 -10 1500.0 1485.2
Lockport (IL) 0 0 0 0 0 0 0 1 0 0 4 0 4 1500.0 2068.0
MFL MarMac (IA) 0 0 0 0 0 0 0 0 1 0 0 8 -8 1500.0 1383.8
Marian Central Catholic (IL) 0 0 0 0 0 0 0 0 1 0 2 5 -3 1500.0 1572.2
Mattoon (IL) 0 0 0 0 0 0 0 1 0 0 1 0 1 1500.0 1598.5
Moline (IL) 0 0 0 0 0 0 0 0 2 0 1 5 -4 1500.0 1984.7
Normal Community West (IL) 0 0 0 0 0 0 0 0 1 0 0 1 -1 1500.0 2007.1
Pekin 0 0 0 0 0 0 0 0 1 0 0 2 -2 1500.0 2074.4
Peoria Richwoods (IL) 0 0 0 0 0 0 0 1 0 0 1 0 1 1500.0 1785.0
Quincy (IL) 0 0 0 0 0 0 0 0 1 0 1 2 -1 1500.0 1785.0
Richmond-Burton (IL) 0 0 0 0 0 0 0 1 0 0 8 0 8 1500.0 1135.1
Rockwood Summit (IL) 0 0 0 0 0 0 0 0 1 1 2 3 -1 1500.0 2037.6
Saint Joan Antida 0 0 0 0 0 0 0 0 1 0 1 3 -2 1500.0 1351.6
Springfield High (IL) 0 0 0 0 0 0 0 0 1 0 1 2 -1 1500.0 1785.0
St. Charles (MO) 0 0 0 0 0 0 0 0 1 0 0 4 -4 1500.0 2074.4
St. Thomas Aquinas 0 0 0 0 0 0 0 1 0 0 3 0 3 1500.0 2091.8
St. Viator (IL) 0 0 0 0 0 0 0 0 1 0 2 3 -1 1500.0 1865.5
TBD 0 0 0 0 0 0 0 0 0 0 0 0 0 1500.0 1623.6
University High 0 0 0 0 0 0 0 1 0 0 2 0 2 1500.0 1865.5
Von Steuben (IL) 0 0 0 0 0 0 0 0 0 1 1 1 0 1500.0 1347.7
Waukegan (IL) 0 0 0 0 0 0 0 1 0 0 7 0 7 1500.0 1347.7
West Bend West 0 0 0 0 0 0 0 0 1 0 0 3 -3 1500.0 1903.4
West Des Moines Dowling (IA) 0 0 0 0 0 0 0 2 0 0 4 1 3 1500.0 1781.3
Westlake Christian (IL) 0 0 0 0 0 0 0 0 1 0 2 3 -1 1500.0 1343.1
Upcoming games
Recent games